Dundee United vs Hibernian, Oct 10, 2026: result
SCO PRScotland
| 1H | 2H | Total | |
|---|---|---|---|
| Dundee United | 1 | 0 | 1 |
| Hibernian | 0 | 0 | 0 |
1X2
| Bookmaker | Dundee United | X | Hibernian |
|---|---|---|---|
| 10Bet | 1.45 | 3.78 | 7.97 |
| 12BET | 1.34 | 3.90 | 10.00 |
| Bet365 | 1.33 | 4.00 | 12.00 |
| Ladbrokes | 1.40 | 3.90 | 9.00 |
| Macauslot | 2.35 | 3.63 | 2.34 |
| Mansion88 | 1.33 | 3.90 | 11.00 |
| SBOBET | 1.35 | 3.65 | 11.50 |
| Victor Chandler | 1.33 | 3.80 | 12.00 |
| William Hill | 1.36 | 3.90 | 10.00 |
| YSB 88 | 1.35 | 4.40 | 12.00 |
HandicapLine 0
| Bookmaker | Dundee United | Hibernian |
|---|---|---|
| 12BET | 1.95 | 1.95 |
| Bet365 | 1.88 | 1.98 |
| Macauslot | 1.89 | 1.89 |
| Mansion88 | 1.95 | 1.95 |
| SBOBET | 1.92 | 1.98 |
| Victor Chandler | 1.92 | 1.92 |
| William Hill | 1.75 | 1.86 |
| YSB 88 | 1.90 | 2.03 |
Over / Under
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 1.81 | 1.98 |
| 12BET | 1.85 | 2.03 |
| Bet365 | 1.75 | 2.13 |
| Ladbrokes | 2.70 | 1.40 |
| Macauslot | 1.97 | 1.75 |
| Mansion88 | 1.96 | 1.92 |
| SBOBET | 2.08 | 1.80 |
| Victor Chandler | 1.94 | 1.91 |
| William Hill | 2.50 | 1.44 |
| YSB 88 | 2.01 | 1.90 |
Indicative prices, shown for information only.