Drogheda United vs Sligo Rovers, Sep 12, 2026: result
Premier DivisionIreland
| 1H | Total | |
|---|---|---|
| Drogheda United | 2 | 2 |
| Sligo Rovers | 0 | 0 |
1X2
| Bookmaker | Drogheda United | X | Sligo Rovers |
|---|---|---|---|
| 10Bet | 1.01 | 10.48 | 91.00 |
| 12BET | 1.01 | 9.50 | 200.00 |
| Bet365 | 1.01 | 51.00 | 451.00 |
| Ladbrokes | 1.01 | 41.00 | 91.00 |
| Mansion88 | 1.01 | 9.50 | 200.00 |
| SBOBET | 1.04 | 9.20 | 34.00 |
| Victor Chandler | 1.01 | 12.00 | 56.00 |
| William Hill | 1.01 | 91.00 | 151.00 |
| YSB 88 | 1.02 | 51.00 | 451.00 |
HandicapLine 0
| Bookmaker | Drogheda United | Sligo Rovers |
|---|---|---|
| 12BET | 1.80 | 2.11 |
| Bet365 | 1.75 | 2.05 |
| Mansion88 | 1.81 | 2.09 |
| SBOBET | 1.77 | 2.14 |
| Victor Chandler | 1.76 | 1.97 |
| William Hill | 1.91 | 1.71 |
| YSB 88 | 1.78 | 2.08 |
Over / UnderLine +2.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 3.86 | 1.19 |
| 12BET | 4.57 | 1.19 |
| Bet365 | 5.90 | 1.13 |
| Ladbrokes | 4.40 | 1.15 |
| Mansion88 | 6.88 | 1.09 |
| SBOBET | 4.22 | 1.21 |
| Victor Chandler | 3.85 | 1.24 |
| William Hill | 3.50 | 1.25 |
| YSB 88 | 6.90 | 1.02 |
Indicative prices, shown for information only.