Derry City vs Shamrock Rovers, Aug 30, 2026: result
Premier DivisionIreland
| 1H | 2H | Total | |
|---|---|---|---|
| Derry City | 3 | 0 | 3 |
| Shamrock Rovers | 1 | 2 | 3 |
1X2
| Bookmaker | Derry City | X | Shamrock Rovers |
|---|---|---|---|
| 10Bet | 1.16 | 6.39 | 13.06 |
| 12BET | 17.00 | 1.02 | 16.00 |
| Bet365 | 23.00 | 1.02 | 23.00 |
| Ladbrokes | 19.00 | 1.01 | 19.00 |
| Mansion88 | 1.23 | 4.15 | 21.00 |
| SBOBET | 1.01 | 10.50 | 65.00 |
| Victor Chandler | 15.00 | 1.04 | 15.00 |
| William Hill | 1.04 | 13.00 | 61.00 |
| YSB 88 | 17.00 | 1.03 | 17.00 |
HandicapLine 0
| Bookmaker | Derry City | Shamrock Rovers |
|---|---|---|
| 12BET | 2.03 | 1.87 |
| Bet365 | 2.00 | 1.80 |
| Mansion88 | 1.96 | 1.94 |
| SBOBET | 2.03 | 1.87 |
| Victor Chandler | 1.83 | 1.89 |
| William Hill | 1.89 | 1.76 |
| YSB 88 | 2.01 | 1.86 |
Over / Under
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 1.98 | 1.68 |
| 12BET | 10.09 | 1.03 |
| Bet365 | 1.80 | 2.00 |
| Ladbrokes | 1.07 | 6.50 |
| Mansion88 | 10.09 | 1.03 |
| SBOBET | 1.78 | 2.11 |
| Victor Chandler | 1.92 | 1.87 |
| William Hill | 7.50 | 1.07 |
| YSB 88 | 8.00 | 1.04 |
Indicative prices, shown for information only.