Derby County vs Wrexham, Oct 10, 2026: result
EFL ChampionshipEngland
| 1H | 2H | Total | |
|---|---|---|---|
| Derby County | 1 | 0 | 1 |
| Wrexham | 0 | 1 | 1 |
1X2
| Bookmaker | Derby County | X | Wrexham |
|---|---|---|---|
| 10Bet | 1.55 | 3.45 | 6.86 |
| 12BET | 1.45 | 3.40 | 8.50 |
| Bet365 | 1.44 | 3.75 | 9.50 |
| Ladbrokes | 1.44 | 3.60 | 9.50 |
| Macauslot | 2.53 | 3.37 | 2.29 |
| Mansion88 | 1.44 | 3.40 | 8.80 |
| SBOBET | 1.43 | 3.54 | 8.20 |
| Victor Chandler | 1.50 | 3.30 | 9.50 |
| William Hill | 1.53 | 3.40 | 6.50 |
| YSB 88 | 1.46 | 3.80 | 9.60 |
Handicap
| Bookmaker | Derby County | Wrexham |
|---|---|---|
| 12BET | 1.70 | 2.25 |
| Bet365 | 1.68 | 2.25 |
| Macauslot | 2.03 | 1.75 |
| Mansion88 | 2.29 | 1.67 |
| SBOBET | 1.64 | 2.35 |
| Victor Chandler | 1.67 | 2.26 |
| William Hill | 1.95 | 1.68 |
| YSB 88 | 1.59 | 2.33 |
Over / Under
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 1.75 | 2.05 |
| 12BET | 2.12 | 1.77 |
| Bet365 | 2.03 | 1.83 |
| Ladbrokes | 3.00 | 1.35 |
| Macauslot | 1.85 | 1.87 |
| Mansion88 | 2.17 | 1.73 |
| SBOBET | 2.21 | 1.70 |
| Victor Chandler | 2.13 | 1.74 |
| William Hill | 2.63 | 1.40 |
| YSB 88 | 2.18 | 1.75 |
Indicative prices, shown for information only.