Derby County vs Swansea City, Aug 29, 2026: result
EFL ChampionshipEngland
| 1H | 2H | Total | |
|---|---|---|---|
| Derby County | 0 | 0 | 0 |
| Swansea City | 2 | 1 | 3 |
1X2
| Bookmaker | Derby County | X | Swansea City |
|---|---|---|---|
| 10Bet | 33.91 | 9.27 | 1.08 |
| 12BET | 250.00 | 9.40 | 1.01 |
| Bet365 | 351.00 | 41.00 | 1.01 |
| Ladbrokes | 7.00 | 3.60 | 1.53 |
| Mansion88 | 250.00 | 9.40 | 1.01 |
| SBOBET | 18.00 | 8.40 | 1.08 |
| Victor Chandler | 71.00 | 46.00 | 1.01 |
| William Hill | 151.00 | 91.00 | 1.01 |
| YSB 88 | 501.00 | 51.00 | 1.02 |
Handicap
| Bookmaker | Derby County | Swansea City |
|---|---|---|
| 12BET | 1.03 | 8.69 |
| Bet365 | 2.15 | 1.73 |
| Mansion88 | 2.42 | 1.60 |
| SBOBET | 2.12 | 1.79 |
| Victor Chandler | 2.10 | 1.78 |
| William Hill | 1.87 | 1.74 |
| YSB 88 | 2.35 | 1.67 |
Over / UnderLine +2.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 4.42 | 1.20 |
| 12BET | 10.09 | 1.03 |
| Bet365 | 8.25 | 1.09 |
| Ladbrokes | 6.50 | 1.09 |
| Mansion88 | 5.54 | 1.13 |
| SBOBET | 4.84 | 1.16 |
| Victor Chandler | 4.05 | 1.22 |
| William Hill | 4.33 | 1.18 |
| YSB 88 | 7.10 | 1.02 |
Indicative prices, shown for information only.