Derby County vs Stoke City, Oct 17, 2026: result
EFL ChampionshipEngland
| 1H | 2H | Total | |
|---|---|---|---|
| Derby County | 0 | 0 | 0 |
| Stoke City | 0 | 1 | 1 |
1X2
| Bookmaker | Derby County | X | Stoke City |
|---|---|---|---|
| 10Bet | 100.00 | 12.55 | 1.02 |
| 12BET | 300.00 | 8.60 | 1.02 |
| Bet365 | 501.00 | 21.00 | 1.01 |
| Ladbrokes | 19.00 | 4.40 | 1.25 |
| Macauslot | 2.60 | 3.43 | 2.23 |
| Mansion88 | 300.00 | 8.60 | 1.02 |
| SBOBET | 220.00 | 8.00 | 1.02 |
| Victor Chandler | 351.00 | 11.50 | 1.03 |
| William Hill | 51.00 | 6.50 | 1.13 |
| YSB 88 | 506.00 | 19.00 | 1.05 |
HandicapLine 0
| Bookmaker | Derby County | Stoke City |
|---|---|---|
| 12BET | 1.58 | 2.47 |
| Bet365 | 2.50 | 1.55 |
| Macauslot | 1.73 | 2.05 |
| Mansion88 | 1.60 | 2.42 |
| SBOBET | 5.54 | 1.12 |
| Victor Chandler | 1.67 | 2.26 |
| William Hill | 1.95 | 1.70 |
| YSB 88 | 1.06 | 5.80 |
Over / UnderLine +1.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 8.11 | 1.06 |
| 12BET | 11.00 | 1.02 |
| Bet365 | 6.25 | 1.13 |
| Ladbrokes | 11.00 | 1.03 |
| Macauslot | 1.97 | 1.75 |
| Mansion88 | 11.00 | 1.02 |
| SBOBET | 10.09 | 1.01 |
| Victor Chandler | 4.35 | 1.20 |
| William Hill | 3.40 | 1.25 |
| YSB 88 | 6.40 | 1.04 |
Indicative prices, shown for information only.