Deportivo Pasto vs Fortaleza CEIF, Oct 5, 2026: result
Primera AColombia
| 1H | Total | |
|---|---|---|
| Deportivo Pasto | 0 | 0 |
| Fortaleza CEIF | 0 | 0 |
1X2
| Bookmaker | Deportivo Pasto | X | Fortaleza CEIF |
|---|---|---|---|
| 10Bet | 9.95 | 1.10 | 12.46 |
| 12BET | 9.10 | 1.11 | 11.00 |
| Bet365 | 9.50 | 1.14 | 12.00 |
| Ladbrokes | 5.50 | 1.25 | 6.50 |
| Mansion88 | 10.00 | 1.08 | 13.00 |
| SBOBET | 5.50 | 1.26 | 6.50 |
| Victor Chandler | 7.00 | 1.20 | 9.00 |
| William Hill | 15.00 | 1.06 | 17.00 |
| YSB 88 | 9.60 | 1.15 | 12.00 |
HandicapLine 0
| Bookmaker | Deportivo Pasto | Fortaleza CEIF |
|---|---|---|
| 12BET | 1.72 | 2.19 |
| Bet365 | 1.70 | 2.10 |
| Mansion88 | 1.78 | 2.11 |
| SBOBET | 1.73 | 2.17 |
| Victor Chandler | 1.73 | 2.09 |
| William Hill | 1.80 | 1.91 |
| YSB 88 | 1.72 | 2.13 |
Over / UnderLine +0.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 5.47 | 1.10 |
| 12BET | 5.34 | 1.13 |
| Bet365 | 5.75 | 1.14 |
| Ladbrokes | 9.00 | 1.03 |
| Mansion88 | 6.26 | 1.10 |
| SBOBET | 3.27 | 1.30 |
| Victor Chandler | 3.85 | 1.26 |
| William Hill | 8.50 | 1.06 |
| YSB 88 | 5.80 | 1.06 |
Indicative prices, shown for information only.