Defensa y Justicia vs San Lorenzo, Oct 3, 2026: result
ARG D1Argentina
| 1H | Total | |
|---|---|---|
| Defensa y Justicia | 3 | 3 |
| San Lorenzo | 0 | 0 |
1X2
| Bookmaker | Defensa y Justicia | X | San Lorenzo |
|---|---|---|---|
| 10Bet | 1.43 | 3.80 | 8.66 |
| 12BET | 1.40 | 3.75 | 8.30 |
| Bet365 | 1.01 | 51.00 | 201.00 |
| Ladbrokes | 1.01 | 56.00 | 151.00 |
| Macauslot | 1.92 | 3.03 | 3.68 |
| Mansion88 | 1.42 | 3.70 | 7.90 |
| SBOBET | 1.43 | 3.81 | 7.00 |
| Victor Chandler | 1.01 | 20.00 | 71.00 |
| William Hill | 1.01 | 151.00 | 151.00 |
| YSB 88 | 1.02 | 52.00 | 152.00 |
HandicapLine 0
| Bookmaker | Defensa y Justicia | San Lorenzo |
|---|---|---|
| 12BET | 1.82 | 2.08 |
| Bet365 | 1.73 | 2.08 |
| Macauslot | 1.92 | 1.86 |
| Mansion88 | 1.82 | 2.08 |
| SBOBET | 1.75 | 2.17 |
| Victor Chandler | 1.81 | 2.05 |
| William Hill | 1.72 | 1.91 |
| YSB 88 | 1.76 | 2.09 |
Over / UnderLine +3.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 4.57 | 1.19 |
| 12BET | 5.00 | 1.16 |
| Bet365 | 5.00 | 1.17 |
| Ladbrokes | 1.91 | 1.80 |
| Macauslot | 1.84 | 1.88 |
| Mansion88 | 11.00 | 1.02 |
| SBOBET | 9.33 | 1.02 |
| Victor Chandler | 5.05 | 1.16 |
| William Hill | 4.33 | 1.18 |
| YSB 88 | 6.90 | 1.02 |
Indicative prices, shown for information only.