Crystal Palace vs Ipswich Town, Sep 12, 2026: result
Premier LeagueEngland
| 1H | 2H | Total | |
|---|---|---|---|
| Crystal Palace | 1 | 1 | 2 |
| Ipswich Town | 2 | 1 | 3 |
1X2
| Bookmaker | Crystal Palace | X | Ipswich Town |
|---|---|---|---|
| 10Bet | 24.27 | 6.10 | 1.16 |
| 12BET | 48.00 | 5.90 | 1.12 |
| Bet365 | 41.00 | 7.00 | 1.10 |
| Ladbrokes | 21.00 | 5.50 | 1.18 |
| Macauslot | 1.88 | 3.47 | 3.38 |
| Mansion88 | 52.00 | 6.00 | 1.12 |
| SBOBET | 28.00 | 6.10 | 1.13 |
| Victor Chandler | 34.00 | 7.00 | 1.11 |
| William Hill | 21.00 | 5.50 | 1.18 |
| YSB 88 | 41.00 | 7.00 | 1.11 |
Handicap
| Bookmaker | Crystal Palace | Ipswich Town |
|---|---|---|
| 12BET | 1.92 | 1.98 |
| Bet365 | 1.90 | 1.95 |
| Macauslot | 1.76 | 2.06 |
| Mansion88 | 1.83 | 2.07 |
| SBOBET | 1.78 | 2.13 |
| Victor Chandler | 1.77 | 2.13 |
| William Hill | 1.72 | 1.93 |
| YSB 88 | 1.81 | 2.14 |
Over / UnderLine +4
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 1.67 | 2.08 |
| 12BET | 2.14 | 1.77 |
| Bet365 | 2.03 | 1.83 |
| Ladbrokes | 1.10 | 6.50 |
| Macauslot | 1.76 | 2.02 |
| Mansion88 | 1.80 | 2.11 |
| SBOBET | 1.81 | 2.09 |
| Victor Chandler | 1.79 | 2.11 |
| William Hill | 1.62 | 2.25 |
| YSB 88 | 2.19 | 1.70 |
Indicative prices, shown for information only.