Colchester United vs Exeter City, Oct 17, 2026: result
ENG D2England
| 1H | Total | |
|---|---|---|
| Colchester United | 0 | 0 |
| Exeter City | 0 | 0 |
1X2
| Bookmaker | Colchester United | X | Exeter City |
|---|---|---|---|
| 10Bet | 3.70 | 1.65 | 4.67 |
| 12BET | 2.05 | 3.15 | 3.35 |
| Bet365 | 21.00 | 1.01 | 23.00 |
| Ladbrokes | 4.80 | 1.40 | 6.00 |
| Mansion88 | 2.04 | 3.20 | 3.35 |
| SBOBET | 2.20 | 3.14 | 3.05 |
| Victor Chandler | 11.50 | 1.10 | 15.00 |
| William Hill | 7.00 | 1.17 | 10.00 |
Handicap
| Bookmaker | Colchester United | Exeter City |
|---|---|---|
| 12BET | 1.95 | 1.95 |
| Bet365 | 1.73 | 2.15 |
| Mansion88 | 1.95 | 1.95 |
| SBOBET | 1.98 | 1.92 |
| Victor Chandler | 1.72 | 2.16 |
| William Hill | 1.91 | 1.80 |
Over / UnderLine +0.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 3.03 | 1.32 |
| 12BET | 2.12 | 1.77 |
| Bet365 | 7.60 | 1.10 |
| Ladbrokes | 15.00 | 1.01 |
| Mansion88 | 2.12 | 1.77 |
| SBOBET | 2.13 | 1.76 |
| Victor Chandler | 5.45 | 1.16 |
| William Hill | 2.63 | 1.40 |
Indicative prices, shown for information only.