Club Brugge vs Aston Villa, Sep 8, 2026: result
UEFA CLEurope
| 1H | 2H | Total | |
|---|---|---|---|
| Club Brugge | 1 | 1 | 2 |
| Aston Villa | 3 | 0 | 3 |
1X2
| Bookmaker | Club Brugge | X | Aston Villa |
|---|---|---|---|
| 10Bet | 35.68 | 4.77 | 1.18 |
| 12BET | 73.00 | 6.90 | 1.12 |
| Bet365 | 126.00 | 8.00 | 1.08 |
| Ladbrokes | 29.00 | 5.00 | 1.18 |
| Macauslot | 2.47 | 3.65 | 2.32 |
| Mansion88 | 59.00 | 6.40 | 1.14 |
| SBOBET | 65.00 | 6.80 | 1.12 |
| Victor Chandler | 46.00 | 7.00 | 1.07 |
| William Hill | 56.00 | 7.00 | 1.11 |
| YSB 88 | 66.00 | 6.80 | 1.11 |
HandicapLine 0
| Bookmaker | Club Brugge | Aston Villa |
|---|---|---|
| 12BET | 1.85 | 2.07 |
| Bet365 | 1.83 | 2.03 |
| Macauslot | 1.88 | 1.94 |
| Mansion88 | 1.88 | 2.04 |
| SBOBET | 1.79 | 2.14 |
| Victor Chandler | 1.70 | 2.08 |
| William Hill | 1.77 | 1.85 |
| YSB 88 | 1.83 | 2.08 |
Over / UnderLine +5.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 2.23 | 1.56 |
| 12BET | 3.70 | 1.28 |
| Bet365 | 4.00 | 1.24 |
| Ladbrokes | 1.33 | 3.20 |
| Macauslot | 2.26 | 1.52 |
| Mansion88 | 3.70 | 1.28 |
| SBOBET | 3.77 | 1.28 |
| Victor Chandler | 3.80 | 1.21 |
| William Hill | 3.50 | 1.25 |
| YSB 88 | 4.20 | 1.15 |
Indicative prices, shown for information only.