Cliftonville vs Portadown, Oct 17, 2026: result
NIFL PremiershipNorthern Ireland
| 1H | 2H | Total | |
|---|---|---|---|
| Cliftonville | 0 | 1 | 1 |
| Portadown | 1 | 1 | 2 |
1X2
| Bookmaker | Cliftonville | X | Portadown |
|---|---|---|---|
| 10Bet | 1.87 | 2.40 | 6.30 |
| 12BET | 1.62 | 3.90 | 4.10 |
| Bet365 | 1.95 | 2.40 | 7.00 |
| Ladbrokes | 1.91 | 2.25 | 5.50 |
| Mansion88 | 1.82 | 2.24 | 6.53 |
| Victor Chandler | 1.62 | 3.30 | 3.60 |
| William Hill | 1.91 | 2.40 | 6.00 |
| YSB 88 | 1.95 | 2.40 | 7.00 |
Handicap
| Bookmaker | Cliftonville | Portadown |
|---|---|---|
| 12BET | 1.75 | 2.01 |
| Bet365 | 2.05 | 1.75 |
| Mansion88 | 1.97 | 1.68 |
| SBOBET | 1.91 | 1.85 |
| William Hill | 1.85 | 1.85 |
| YSB 88 | 2.06 | 1.68 |
Over / UnderLine +3
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 1.67 | 1.99 |
| 12BET | 1.71 | 2.05 |
| Bet365 | 1.93 | 1.88 |
| Ladbrokes | 1.36 | 2.75 |
| Mansion88 | 1.87 | 1.78 |
| SBOBET | 1.85 | 1.91 |
| Victor Chandler | 1.61 | 1.73 |
| William Hill | 2.63 | 1.40 |
| YSB 88 | 1.81 | 1.89 |
Indicative prices, shown for information only.