Chicago Fire vs New York City FC, Oct 11, 2026: result
USA MLSUSA
| 1H | 2H | Total | |
|---|---|---|---|
| Chicago Fire | 0 | 2 | 2 |
| New York City FC | 1 | 0 | 1 |
1X2
| Bookmaker | Chicago Fire | X | New York City FC |
|---|---|---|---|
| 10Bet | 1.05 | 8.76 | 100.00 |
| 12BET | 1.09 | 5.80 | 122.00 |
| Bet365 | 1.08 | 7.50 | 126.00 |
| Ladbrokes | 1.05 | 10.00 | 101.00 |
| Macauslot | 1.75 | 3.83 | 3.43 |
| Mansion88 | 1.06 | 6.60 | 182.00 |
| SBOBET | 11.00 | 4.30 | 1.28 |
| Victor Chandler | 1.05 | 9.00 | 176.00 |
| William Hill | 1.02 | 19.00 | 151.00 |
| YSB 88 | 1.09 | 7.60 | 127.00 |
HandicapLine 0
| Bookmaker | Chicago Fire | New York City FC |
|---|---|---|
| 12BET | 3.04 | 1.39 |
| Bet365 | 2.85 | 1.40 |
| Macauslot | 1.92 | 1.86 |
| Mansion88 | 1.17 | 4.70 |
| SBOBET | 3.04 | 1.39 |
| Victor Chandler | 3.05 | 1.39 |
| YSB 88 | 2.90 | 1.37 |
Over / UnderLine +3.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 6.28 | 1.10 |
| 12BET | 7.25 | 1.04 |
| Bet365 | 7.40 | 1.10 |
| Ladbrokes | 3.25 | 1.30 |
| Macauslot | 1.98 | 1.74 |
| Mansion88 | 7.66 | 1.03 |
| SBOBET | 6.00 | 1.10 |
| Victor Chandler | 3.50 | 1.28 |
| William Hill | 15.00 | 1.03 |
| YSB 88 | 7.90 | 1.01 |
Indicative prices, shown for information only.