Chesterfield vs York City, Sep 19, 2026: result
ENG D2England
| 1H | 2H | Total | |
|---|---|---|---|
| Chesterfield | 0 | 2 | 2 |
| York City | 0 | 0 | 0 |
1X2
| Bookmaker | Chesterfield | X | York City |
|---|---|---|---|
| 10Bet | 2.59 | 2.57 | 3.18 |
| 12BET | 2.41 | 3.45 | 2.51 |
| Bet365 | 1.05 | 11.00 | 201.00 |
| Ladbrokes | 2.75 | 2.40 | 3.20 |
| Mansion88 | 2.28 | 3.40 | 2.59 |
| SBOBET | 2.32 | 3.25 | 2.60 |
| Victor Chandler | 1.02 | 12.00 | 351.00 |
| William Hill | 2.40 | 2.90 | 2.90 |
| YSB 88 | 2.30 | 3.40 | 2.90 |
HandicapLine 0
| Bookmaker | Chesterfield | York City |
|---|---|---|
| 12BET | 1.91 | 1.99 |
| Bet365 | 1.80 | 2.05 |
| Mansion88 | 1.74 | 2.19 |
| SBOBET | 1.87 | 2.03 |
| Victor Chandler | 1.75 | 2.11 |
| William Hill | 1.75 | 1.89 |
| YSB 88 | 2.05 | 1.75 |
Over / UnderLine +1.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 1.95 | 1.76 |
| 12BET | 1.92 | 1.96 |
| Bet365 | 6.25 | 1.13 |
| Ladbrokes | 2.62 | 1.44 |
| Mansion88 | 1.86 | 1.94 |
| SBOBET | 1.90 | 1.98 |
| Victor Chandler | 1.97 | 1.86 |
| William Hill | 6.00 | 1.11 |
| YSB 88 | 1.86 | 1.95 |
Indicative prices, shown for information only.