Chesterfield vs Tranmere Rovers, Oct 3, 2026: result
ENG D2England
| 1H | 2H | Total | |
|---|---|---|---|
| Chesterfield | 1 | 3 | 4 |
| Tranmere Rovers | 0 | 2 | 2 |
1X2
| Bookmaker | Chesterfield | X | Tranmere Rovers |
|---|---|---|---|
| 10Bet | 2.73 | 1.68 | 7.73 |
| 12BET | 1.06 | 6.90 | 117.00 |
| Bet365 | 1.01 | 51.00 | 351.00 |
| Ladbrokes | 1.01 | 56.00 | 201.00 |
| Mansion88 | 1.06 | 6.90 | 117.00 |
| SBOBET | 3.00 | 1.53 | 7.40 |
| Victor Chandler | 1.01 | 56.00 | 71.00 |
| William Hill | 1.01 | 151.00 | 151.00 |
| YSB 88 | 1.08 | 51.00 | 401.00 |
HandicapLine 0
| Bookmaker | Chesterfield | Tranmere Rovers |
|---|---|---|
| 12BET | 1.49 | 2.63 |
| Bet365 | 1.50 | 2.65 |
| Mansion88 | 1.50 | 2.61 |
| SBOBET | 1.51 | 2.58 |
| Victor Chandler | 1.49 | 2.69 |
| YSB 88 | 1.46 | 2.70 |
Over / UnderLine +2.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 2.02 | 1.69 |
| 12BET | 10.09 | 1.02 |
| Bet365 | 7.25 | 1.10 |
| Ladbrokes | 2.10 | 1.65 |
| Mansion88 | 9.33 | 1.03 |
| SBOBET | 5.76 | 1.09 |
| Victor Chandler | 4.45 | 1.18 |
| William Hill | 4.60 | 1.17 |
| YSB 88 | 6.60 | 1.01 |
Indicative prices, shown for information only.