Cheltenham Town vs York City, Sep 2, 2026: result
ENG D2England
| 1H | 2H | Total | |
|---|---|---|---|
| Cheltenham Town | 1 | 2 | 3 |
| York City | 1 | 1 | 2 |
1X2
| Bookmaker | Cheltenham Town | X | York City |
|---|---|---|---|
| 10Bet | 1.11 | 6.00 | 85.90 |
| 12BET | 1.04 | 7.80 | 150.00 |
| Bet365 | 1.01 | 26.00 | 501.00 |
| Ladbrokes | 1.01 | 26.00 | 151.00 |
| Mansion88 | 1.04 | 7.80 | 150.00 |
| SBOBET | 1.08 | 5.60 | 65.00 |
| Victor Chandler | 1.03 | 11.00 | 301.00 |
| William Hill | 1.06 | 9.00 | 91.00 |
| YSB 88 | 1.08 | 10.00 | 201.00 |
HandicapLine 0
| Bookmaker | Cheltenham Town | York City |
|---|---|---|
| 12BET | 2.58 | 1.51 |
| Bet365 | 2.70 | 1.48 |
| Mansion88 | 2.58 | 1.51 |
| SBOBET | 3.04 | 1.37 |
| Victor Chandler | 2.63 | 1.50 |
| William Hill | 1.83 | 1.91 |
| YSB 88 | 2.70 | 1.44 |
Over / UnderLine +5.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 3.74 | 1.21 |
| 12BET | 10.09 | 1.02 |
| Bet365 | 9.00 | 1.07 |
| Ladbrokes | 1.53 | 2.37 |
| Mansion88 | 10.09 | 1.02 |
| SBOBET | 6.00 | 1.08 |
| Victor Chandler | 3.90 | 1.23 |
| William Hill | 5.00 | 1.15 |
| YSB 88 | 6.50 | 1.03 |
Indicative prices, shown for information only.