Chelsea vs Manchester United, Oct 31, 2026: start time
Premier LeagueEngland
1X2
| Bookmaker | Chelsea | X | Manchester United |
|---|---|---|---|
| 10Bet | 1.85 | 4.00 | 4.20 |
| 12BET | 1.78 | 3.85 | 3.90 |
| Bet365 | 1.80 | 3.75 | 4.10 |
| Ladbrokes | 1.80 | 3.90 | 4.00 |
| Macauslot | 1.78 | 3.83 | 3.48 |
| Mansion88 | 1.78 | 3.85 | 3.90 |
| SBOBET | 1.80 | 3.61 | 3.73 |
| Victor Chandler | 1.75 | 3.90 | 4.00 |
| YSB 88 | 1.83 | 3.70 | 3.90 |
HandicapLine -0.5
| Bookmaker | Chelsea | Manchester United |
|---|---|---|
| 10Bet | 1.80 | 1.93 |
| 12BET | 2.01 | 1.87 |
| Bet365 | 2.00 | 1.85 |
| Macauslot | 1.78 | 2.06 |
| Mansion88 | 2.01 | 1.87 |
| SBOBET | 2.06 | 1.84 |
| Victor Chandler | 1.99 | 1.81 |
| YSB 88 | 2.05 | 1.84 |
Over / UnderLine +3
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 1.92 | 1.86 |
| 12BET | 1.96 | 1.90 |
| Bet365 | 1.93 | 1.93 |
| Ladbrokes | 1.55 | 2.37 |
| Mansion88 | 1.96 | 1.90 |
| SBOBET | 1.97 | 1.91 |
| Victor Chandler | 1.89 | 1.90 |
| William Hill | 1.57 | 2.30 |
| YSB 88 | 1.96 | 1.91 |
Indicative prices, shown for information only.