Chelsea vs Hull City, Sep 12, 2026: result
Premier LeagueEngland
| 1H | 2H | Total | |
|---|---|---|---|
| Chelsea | 1 | 1 | 2 |
| Hull City | 2 | 0 | 2 |
1X2
| Bookmaker | Chelsea | X | Hull City |
|---|---|---|---|
| 10Bet | 1.24 | 7.20 | 12.00 |
| 12BET | 1.97 | 2.22 | 11.00 |
| Bet365 | 1.90 | 2.10 | 17.00 |
| Ladbrokes | 1.75 | 2.40 | 11.00 |
| Macauslot | 1.12 | 7.00 | 13.00 |
| Mansion88 | 1.99 | 2.15 | 12.00 |
| SBOBET | 1.87 | 2.34 | 11.00 |
| Victor Chandler | 1.93 | 2.10 | 13.00 |
| William Hill | 1.73 | 2.30 | 12.00 |
| YSB 88 | 1.91 | 2.10 | 15.00 |
HandicapLine -0.5
| Bookmaker | Chelsea | Hull City |
|---|---|---|
| 12BET | 1.87 | 2.05 |
| Bet365 | 1.83 | 2.03 |
| Macauslot | 2.06 | 1.76 |
| Mansion88 | 2.05 | 1.87 |
| SBOBET | 2.08 | 1.84 |
| Victor Chandler | 2.08 | 1.80 |
| William Hill | 1.75 | 1.92 |
| YSB 88 | 2.05 | 1.86 |
Over / Under
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 1.72 | 2.01 |
| 12BET | 1.94 | 1.96 |
| Bet365 | 1.80 | 2.05 |
| Ladbrokes | 1.06 | 8.00 |
| Macauslot | 2.02 | 1.76 |
| Mansion88 | 2.04 | 1.86 |
| SBOBET | 2.12 | 1.79 |
| Victor Chandler | 2.03 | 1.84 |
| William Hill | 1.55 | 2.38 |
| YSB 88 | 2.04 | 1.88 |
Indicative prices, shown for information only.