Cesena vs Mantova, Sep 6, 2026: result
Serie BItaly
| 1H | 2H | Total | |
|---|---|---|---|
| Cesena | 0 | 1 | 1 |
| Mantova | 1 | 0 | 1 |
1X2
| Bookmaker | Cesena | X | Mantova |
|---|---|---|---|
| 10Bet | 4.52 | 1.42 | 6.08 |
| 12BET | 3.95 | 1.51 | 5.40 |
| Bet365 | 5.50 | 1.36 | 7.50 |
| Ladbrokes | 7.50 | 3.30 | 1.40 |
| Mansion88 | 6.00 | 1.24 | 7.90 |
| SBOBET | 5.50 | 1.28 | 6.90 |
| Victor Chandler | 5.50 | 1.30 | 7.00 |
| William Hill | 7.00 | 3.50 | 1.44 |
| YSB 88 | 6.00 | 1.27 | 7.50 |
HandicapLine 0
| Bookmaker | Cesena | Mantova |
|---|---|---|
| 12BET | 1.68 | 2.28 |
| Bet365 | 1.60 | 2.30 |
| Mansion88 | 1.66 | 2.31 |
| SBOBET | 1.71 | 2.23 |
| Victor Chandler | 1.65 | 2.12 |
| William Hill | 1.67 | 1.99 |
| YSB 88 | 4.00 | 1.15 |
Over / UnderLine +2.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 2.42 | 1.48 |
| 12BET | 2.29 | 1.65 |
| Bet365 | 3.10 | 1.35 |
| Ladbrokes | 2.70 | 1.36 |
| Mansion88 | 3.56 | 1.29 |
| SBOBET | 3.32 | 1.33 |
| Victor Chandler | 3.35 | 1.30 |
| William Hill | 2.50 | 1.44 |
| YSB 88 | 3.50 | 1.23 |
Indicative prices, shown for information only.