Cesena vs Avellino, Oct 18, 2026: result
Serie BItaly
| 1H | 2H | Total | |
|---|---|---|---|
| Cesena | 0 | 1 | 1 |
| Avellino | 0 | 1 | 1 |
1X2
| Bookmaker | Cesena | X | Avellino |
|---|---|---|---|
| 10Bet | 8.89 | 1.15 | 9.23 |
| 12BET | 8.40 | 1.16 | 8.50 |
| Bet365 | 21.00 | 1.02 | 23.00 |
| Ladbrokes | 13.00 | 1.03 | 15.00 |
| Macauslot | 2.22 | 3.28 | 2.70 |
| Mansion88 | 8.40 | 1.16 | 8.50 |
| SBOBET | 7.80 | 1.18 | 7.80 |
| Victor Chandler | 13.00 | 1.07 | 12.00 |
| William Hill | 36.00 | 1.02 | 34.00 |
| YSB 88 | 21.00 | 1.03 | 23.00 |
HandicapLine 0
| Bookmaker | Cesena | Avellino |
|---|---|---|
| 12BET | 1.94 | 1.96 |
| Bet365 | 1.98 | 1.83 |
| Macauslot | 1.99 | 1.79 |
| Mansion88 | 1.93 | 1.97 |
| SBOBET | 1.95 | 1.95 |
| Victor Chandler | 1.72 | 2.03 |
| William Hill | 2.00 | 1.73 |
| YSB 88 | 2.03 | 1.87 |
Over / UnderLine +2.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 5.49 | 1.09 |
| 12BET | 10.09 | 1.03 |
| Bet365 | 9.50 | 1.07 |
| Ladbrokes | 8.50 | 1.04 |
| Macauslot | 1.75 | 1.97 |
| Mansion88 | 10.09 | 1.03 |
| SBOBET | 5.00 | 1.15 |
| Victor Chandler | 3.70 | 1.25 |
| William Hill | 19.00 | 1.02 |
| YSB 88 | 6.50 | 1.03 |
Indicative prices, shown for information only.