CD Tondela vs SCU Torreense, Oct 10, 2026: result
POR D2Portugal
| 1H | 2H | Total | |
|---|---|---|---|
| CD Tondela | 0 | 1 | 1 |
| SCU Torreense | 0 | 0 | 0 |
1X2
| Bookmaker | CD Tondela | X | SCU Torreense |
|---|---|---|---|
| 10Bet | 5.70 | 1.12 | 44.83 |
| 12BET | 3.20 | 1.33 | 29.00 |
| Bet365 | 1.01 | 21.00 | 501.00 |
| Ladbrokes | 6.50 | 1.11 | 12.00 |
| Mansion88 | 2.97 | 1.37 | 29.00 |
| SBOBET | 2.38 | 1.78 | 8.20 |
| Victor Chandler | 1.01 | 10.00 | 176.00 |
| William Hill | 3.00 | 1.35 | 29.00 |
| YSB 88 | 2.38 | 1.57 | 34.00 |
Handicap
| Bookmaker | CD Tondela | SCU Torreense |
|---|---|---|
| 12BET | 2.19 | 1.74 |
| Bet365 | 3.90 | 1.24 |
| Mansion88 | 2.25 | 1.70 |
| SBOBET | 2.09 | 1.81 |
| Victor Chandler | 2.30 | 1.56 |
| YSB 88 | 1.84 | 1.99 |
Over / UnderLine +0.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 4.87 | 1.12 |
| 12BET | 3.27 | 1.32 |
| Bet365 | 7.80 | 1.09 |
| Ladbrokes | 11.00 | 1.02 |
| Mansion88 | 2.92 | 1.40 |
| SBOBET | 2.96 | 1.41 |
| Victor Chandler | 3.20 | 1.36 |
| William Hill | 26.00 | 1.01 |
| YSB 88 | 2.39 | 1.53 |
Indicative prices, shown for information only.