Cardiff City vs Charlton Athletic, Sep 19, 2026: result
EFL ChampionshipEngland
| 1H | 2H | Total | |
|---|---|---|---|
| Cardiff City | 2 | 1 | 3 |
| Charlton Athletic | 1 | 0 | 1 |
1X2
| Bookmaker | Cardiff City | X | Charlton Athletic |
|---|---|---|---|
| 10Bet | 1.21 | 5.28 | 15.15 |
| 12BET | 1.21 | 4.95 | 14.00 |
| Bet365 | 1.01 | 51.00 | 451.00 |
| Ladbrokes | 1.25 | 4.80 | 12.00 |
| Macauslot | 1.58 | 4.05 | 4.15 |
| Mansion88 | 1.78 | 3.65 | 3.80 |
| SBOBET | 1.22 | 4.92 | 12.50 |
| Victor Chandler | 1.01 | 56.00 | 71.00 |
| William Hill | 1.01 | 81.00 | 151.00 |
| YSB 88 | 1.02 | 51.00 | 401.00 |
Handicap
| Bookmaker | Cardiff City | Charlton Athletic |
|---|---|---|
| 12BET | 6.55 | 1.08 |
| Bet365 | 1.45 | 2.80 |
| Macauslot | 1.71 | 2.07 |
| Mansion88 | 7.25 | 1.06 |
| SBOBET | 1.36 | 3.17 |
| Victor Chandler | 1.43 | 2.93 |
| William Hill | 1.73 | 1.88 |
| YSB 88 | 4.10 | 1.15 |
Over / UnderLine +4.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 4.00 | 1.23 |
| 12BET | 8.69 | 1.05 |
| Bet365 | 8.75 | 1.08 |
| Ladbrokes | 1.65 | 2.15 |
| Macauslot | 1.78 | 1.94 |
| Mansion88 | 10.09 | 1.03 |
| SBOBET | 6.00 | 1.10 |
| Victor Chandler | 4.25 | 1.21 |
| William Hill | 6.50 | 1.10 |
| YSB 88 | 4.80 | 1.08 |
Indicative prices, shown for information only.