Caernarfon Town vs Barry Town United FC, Oct 3, 2026: result
WAL PRWales
| 1H | Total | |
|---|---|---|
| Caernarfon Town | 0 | 0 |
| Barry Town United FC | 1 | 1 |
1X2
| Bookmaker | Caernarfon Town | X | Barry Town United FC |
|---|---|---|---|
| 10Bet | 1.51 | 4.30 | 4.90 |
| 12BET | 1.53 | 4.20 | 4.40 |
| Bet365 | 41.00 | 5.50 | 1.14 |
| Ladbrokes | 15.00 | 3.90 | 1.22 |
| Mansion88 | 1.53 | 4.20 | 4.40 |
| SBOBET | 29.00 | 4.83 | 1.13 |
| Victor Chandler | 20.00 | 4.00 | 1.11 |
| William Hill | 10.00 | 3.20 | 1.44 |
| YSB 88 | 41.00 | 5.00 | 1.18 |
HandicapLine -1
| Bookmaker | Caernarfon Town | Barry Town United FC |
|---|---|---|
| 12BET | 1.86 | 1.98 |
| Bet365 | 2.60 | 1.48 |
| Mansion88 | 1.86 | 1.98 |
| SBOBET | 3.00 | 1.34 |
| Victor Chandler | 2.32 | 1.30 |
| William Hill | 2.25 | 1.57 |
| YSB 88 | 2.80 | 1.39 |
Over / Under
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 1.79 | 1.89 |
| 12BET | 1.81 | 2.01 |
| Bet365 | 3.30 | 1.33 |
| Ladbrokes | 12.00 | 1.01 |
| Mansion88 | 1.81 | 2.01 |
| SBOBET | 3.50 | 1.26 |
| Victor Chandler | 2.57 | 1.21 |
| William Hill | 2.10 | 1.62 |
| YSB 88 | 4.20 | 1.13 |
Indicative prices, shown for information only.