Buxton vs Brackley Town, Sep 9, 2026: result
National League NorthEngland
| 1H | 2H | Total | |
|---|---|---|---|
| Buxton | 1 | 4 | 5 |
| Brackley Town | 0 | 0 | 0 |
1X2
| Bookmaker | Buxton | X | Brackley Town |
|---|---|---|---|
| 10Bet | 1.23 | 4.59 | 18.40 |
| 12BET | 1.01 | 8.20 | 125.00 |
| Bet365 | 1.01 | 26.00 | 51.00 |
| Ladbrokes | 1.01 | 17.00 | 41.00 |
| Mansion88 | 1.01 | 8.20 | 125.00 |
| SBOBET | 1.01 | 9.40 | 55.00 |
| Victor Chandler | 1.01 | 10.00 | 51.00 |
| William Hill | 1.01 | 151.00 | 151.00 |
| YSB 88 | 1.02 | 17.00 | 29.00 |
HandicapLine 0
| Bookmaker | Buxton | Brackley Town |
|---|---|---|
| 12BET | 1.54 | 2.42 |
| Bet365 | 1.50 | 2.50 |
| Mansion88 | 1.54 | 2.42 |
| SBOBET | 1.55 | 2.40 |
| Victor Chandler | 1.45 | 2.17 |
| YSB 88 | 1.41 | 2.70 |
Over / UnderLine +4.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 3.69 | 1.22 |
| 12BET | 5.16 | 1.12 |
| Bet365 | 6.25 | 1.12 |
| Ladbrokes | 1.55 | 2.20 |
| Mansion88 | 5.00 | 1.13 |
| SBOBET | 7.66 | 1.01 |
| Victor Chandler | 3.55 | 1.15 |
| William Hill | 4.75 | 1.15 |
| YSB 88 | 6.30 | 1.03 |
Indicative prices, shown for information only.