Bristol Rovers vs Colchester United, Sep 2, 2026: result
ENG D2England
| 1H | 2H | Total | |
|---|---|---|---|
| Bristol Rovers | 1 | 1 | 2 |
| Colchester United | 0 | 0 | 0 |
1X2
| Bookmaker | Bristol Rovers | X | Colchester United |
|---|---|---|---|
| 10Bet | 1.06 | 8.62 | 100.00 |
| 12BET | 1.92 | 3.50 | 3.40 |
| Bet365 | 1.04 | 13.00 | 301.00 |
| Ladbrokes | 1.04 | 11.00 | 81.00 |
| Mansion88 | 1.05 | 6.30 | 110.00 |
| SBOBET | 1.04 | 6.70 | 150.00 |
| Victor Chandler | 1.05 | 9.50 | 201.00 |
| William Hill | 1.04 | 13.00 | 126.00 |
| YSB 88 | 1.05 | 11.00 | 201.00 |
HandicapLine -0.5
| Bookmaker | Bristol Rovers | Colchester United |
|---|---|---|
| 12BET | 1.92 | 1.98 |
| Bet365 | 1.70 | 2.20 |
| Mansion88 | 1.63 | 2.33 |
| SBOBET | 1.63 | 2.33 |
| Victor Chandler | 1.60 | 2.37 |
| William Hill | 1.85 | 1.85 |
| YSB 88 | 1.59 | 2.47 |
Over / UnderLine +1.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 3.28 | 1.26 |
| 12BET | 2.04 | 1.84 |
| Bet365 | 7.60 | 1.10 |
| Ladbrokes | 7.00 | 1.08 |
| Mansion88 | 4.12 | 1.20 |
| SBOBET | 4.70 | 1.15 |
| Victor Chandler | 3.45 | 1.28 |
| William Hill | 4.80 | 1.15 |
| YSB 88 | 4.50 | 1.11 |
Indicative prices, shown for information only.