Bournemouth vs Leeds United, Oct 31, 2026: start time
Premier LeagueEngland
1X2
| Bookmaker | Bournemouth | X | Leeds United |
|---|---|---|---|
| 10Bet | 2.17 | 3.55 | 3.50 |
| 12BET | 2.08 | 3.45 | 3.20 |
| Bet365 | 2.05 | 3.40 | 3.50 |
| Ladbrokes | 2.10 | 3.40 | 3.50 |
| Mansion88 | 2.12 | 3.45 | 3.15 |
| SBOBET | 2.11 | 3.20 | 3.17 |
| Victor Chandler | 2.10 | 3.40 | 3.25 |
| William Hill | 2.05 | 3.30 | 3.50 |
Handicap
| Bookmaker | Bournemouth | Leeds United |
|---|---|---|
| 10Bet | 1.80 | 1.93 |
| 12BET | 2.11 | 1.78 |
| Bet365 | 1.80 | 2.05 |
| Mansion88 | 2.11 | 1.78 |
| SBOBET | 1.82 | 2.08 |
| Victor Chandler | 1.78 | 2.03 |
| William Hill | 1.70 | 1.95 |
| YSB 88 | 1.82 | 2.08 |
Over / UnderLine +2.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 1.84 | 1.94 |
| 12BET | 1.88 | 1.98 |
| Bet365 | 1.88 | 1.98 |
| Ladbrokes | 1.83 | 1.91 |
| Mansion88 | 1.88 | 1.98 |
| SBOBET | 1.85 | 2.03 |
| Victor Chandler | 1.86 | 1.93 |
| YSB 88 | 1.88 | 1.98 |
Indicative prices, shown for information only.