Bohemians vs Drogheda United, Sep 19, 2026: result
Premier DivisionIreland
| 1H | 2H | Total | |
|---|---|---|---|
| Bohemians | 1 | 1 | 2 |
| Drogheda United | 0 | 1 | 1 |
1X2
| Bookmaker | Bohemians | X | Drogheda United |
|---|---|---|---|
| 10Bet | 4.34 | 1.23 | 16.98 |
| 12BET | 1.02 | 8.60 | 200.00 |
| Bet365 | 1.02 | 17.00 | 351.00 |
| Ladbrokes | 4.60 | 1.20 | 13.00 |
| Mansion88 | 4.60 | 1.22 | 16.00 |
| SBOBET | 5.30 | 1.19 | 14.00 |
| Victor Chandler | 5.00 | 1.18 | 20.00 |
| William Hill | 1.03 | 13.00 | 126.00 |
| YSB 88 | 1.02 | 17.00 | 351.00 |
HandicapLine 0
| Bookmaker | Bohemians | Drogheda United |
|---|---|---|
| 12BET | 1.33 | 3.32 |
| Bet365 | 1.30 | 3.45 |
| Mansion88 | 4.44 | 1.19 |
| SBOBET | 4.33 | 1.20 |
| Victor Chandler | 3.30 | 1.30 |
| William Hill | 1.83 | 1.81 |
| YSB 88 | 4.50 | 1.12 |
Over / UnderLine +2.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 3.58 | 1.22 |
| 12BET | 4.70 | 1.18 |
| Bet365 | 6.60 | 1.11 |
| Ladbrokes | 4.20 | 1.17 |
| Mansion88 | 5.76 | 1.12 |
| SBOBET | 4.70 | 1.17 |
| Victor Chandler | 4.05 | 1.22 |
| William Hill | 4.80 | 1.15 |
| YSB 88 | 6.70 | 1.03 |
Indicative prices, shown for information only.