Blackpool vs Peterborough United, Aug 29, 2026: result
ENG D1England
| 1H | 2H | Total | |
|---|---|---|---|
| Blackpool | 2 | 2 | 4 |
| Peterborough United | 0 | 0 | 0 |
1X2
| Bookmaker | Blackpool | X | Peterborough United |
|---|---|---|---|
| 10Bet | 1.07 | 9.96 | 36.09 |
| 12BET | 1.09 | 7.00 | 25.00 |
| Bet365 | 1.10 | 9.00 | 23.00 |
| Ladbrokes | 2.15 | 3.50 | 2.90 |
| Macauslot | 2.00 | 3.75 | 2.80 |
| Mansion88 | 1.06 | 7.60 | 36.00 |
| SBOBET | 1.06 | 7.60 | 20.00 |
| Victor Chandler | 1.13 | 7.50 | 22.00 |
| William Hill | 1.11 | 8.00 | 21.00 |
| YSB 88 | 1.11 | 9.00 | 21.00 |
HandicapLine 0
| Bookmaker | Blackpool | Peterborough United |
|---|---|---|
| 12BET | 1.97 | 1.91 |
| Bet365 | 2.00 | 1.85 |
| Macauslot | 1.92 | 1.86 |
| Mansion88 | 2.00 | 1.88 |
| SBOBET | 1.93 | 1.95 |
| Victor Chandler | 2.03 | 1.81 |
| William Hill | 1.82 | 1.80 |
| YSB 88 | 2.02 | 1.87 |
Over / UnderLine +4.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 4.01 | 1.19 |
| 12BET | 6.55 | 1.04 |
| Bet365 | 5.30 | 1.16 |
| Ladbrokes | 1.17 | 4.60 |
| Macauslot | 1.71 | 2.01 |
| Mansion88 | 5.76 | 1.07 |
| SBOBET | 5.76 | 1.09 |
| Victor Chandler | 3.50 | 1.29 |
| William Hill | 4.80 | 1.15 |
| YSB 88 | 7.70 | 1.01 |
Indicative prices, shown for information only.