Birmingham City vs Southampton, Sep 2, 2026: result
EFL ChampionshipEngland
| 1H | 2H | Total | |
|---|---|---|---|
| Birmingham City | 0 | 1 | 1 |
| Southampton | 1 | 0 | 1 |
1X2
| Bookmaker | Birmingham City | X | Southampton |
|---|---|---|---|
| 10Bet | 17.49 | 1.05 | 15.04 |
| 12BET | 14.00 | 1.04 | 15.00 |
| Bet365 | 23.00 | 1.01 | 23.00 |
| Ladbrokes | 34.00 | 1.01 | 34.00 |
| Mansion88 | 15.00 | 1.03 | 16.00 |
| SBOBET | 16.50 | 1.02 | 18.00 |
| Victor Chandler | 23.00 | 1.03 | 22.00 |
| William Hill | 4.75 | 1.44 | 4.80 |
| YSB 88 | 22.00 | 1.04 | 22.00 |
Handicap
| Bookmaker | Birmingham City | Southampton |
|---|---|---|
| 12BET | 8.14 | 1.04 |
| Bet365 | 1.98 | 1.88 |
| Mansion88 | 8.69 | 1.03 |
| SBOBET | 1.90 | 2.00 |
| Victor Chandler | 1.98 | 1.87 |
| William Hill | 1.90 | 1.75 |
| YSB 88 | 2.02 | 1.86 |
Over / UnderLine +2.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 8.56 | 1.05 |
| 12BET | 11.00 | 1.02 |
| Bet365 | 10.00 | 1.06 |
| Ladbrokes | 7.00 | 1.07 |
| Mansion88 | 11.00 | 1.02 |
| SBOBET | 8.69 | 1.03 |
| Victor Chandler | 4.75 | 1.17 |
| William Hill | 2.25 | 1.57 |
| YSB 88 | 11.00 | 1.01 |
Indicative prices, shown for information only.