Banfield vs Rosario Central, Oct 6, 2026: result
ARG D1Argentina
| 1H | 2H | Total | |
|---|---|---|---|
| Banfield | 1 | 0 | 1 |
| Rosario Central | 0 | 1 | 1 |
1X2
| Bookmaker | Banfield | X | Rosario Central |
|---|---|---|---|
| 10Bet | 7.59 | 1.28 | 6.06 |
| 12BET | 6.30 | 1.33 | 5.30 |
| Bet365 | 8.00 | 1.28 | 6.00 |
| Ladbrokes | 7.50 | 1.25 | 6.50 |
| Macauslot | 3.60 | 3.13 | 1.90 |
| Mansion88 | 7.60 | 1.25 | 6.00 |
| SBOBET | 7.10 | 1.27 | 5.60 |
| Victor Chandler | 8.00 | 1.25 | 6.50 |
| William Hill | 7.00 | 1.25 | 5.80 |
| YSB 88 | 8.10 | 1.31 | 6.60 |
HandicapLine 0
| Bookmaker | Banfield | Rosario Central |
|---|---|---|
| 12BET | 2.13 | 1.78 |
| Bet365 | 2.10 | 1.70 |
| Macauslot | 1.88 | 1.90 |
| Mansion88 | 2.23 | 1.71 |
| SBOBET | 2.25 | 1.70 |
| Victor Chandler | 2.21 | 1.70 |
| YSB 88 | 2.13 | 1.72 |
Over / UnderLine +2.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 3.33 | 1.32 |
| 12BET | 2.96 | 1.39 |
| Bet365 | 3.45 | 1.30 |
| Ladbrokes | 3.40 | 1.28 |
| Macauslot | 1.93 | 1.79 |
| Mansion88 | 3.50 | 1.30 |
| SBOBET | 3.50 | 1.30 |
| Victor Chandler | 3.25 | 1.33 |
| William Hill | 3.25 | 1.30 |
| YSB 88 | 3.50 | 1.22 |
Indicative prices, shown for information only.