Banfield vs Barracas Central, Sep 15, 2026: result
ARG D1Argentina
| 1H | 2H | Total | |
|---|---|---|---|
| Banfield | 1 | 0 | 1 |
| Barracas Central | 0 | 1 | 1 |
1X2
| Bookmaker | Banfield | X | Barracas Central |
|---|---|---|---|
| 10Bet | 14.58 | 1.06 | 15.66 |
| 12BET | 12.00 | 1.07 | 13.00 |
| Bet365 | 21.00 | 1.03 | 21.00 |
| Ladbrokes | 5.00 | 1.44 | 5.25 |
| Mansion88 | 9.40 | 1.12 | 9.90 |
| SBOBET | 12.50 | 1.06 | 13.00 |
| Victor Chandler | 17.00 | 1.06 | 19.00 |
| William Hill | 4.00 | 1.55 | 4.80 |
| YSB 88 | 9.30 | 1.16 | 9.70 |
HandicapLine 0
| Bookmaker | Banfield | Barracas Central |
|---|---|---|
| 12BET | 1.88 | 2.02 |
| Bet365 | 1.83 | 1.98 |
| Mansion88 | 1.86 | 2.04 |
| SBOBET | 1.86 | 2.04 |
| Victor Chandler | 1.94 | 1.91 |
| William Hill | 2.00 | 1.65 |
| YSB 88 | 1.86 | 1.99 |
Over / UnderLine +2.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 7.93 | 1.06 |
| 12BET | 6.88 | 1.09 |
| Bet365 | 13.00 | 1.04 |
| Ladbrokes | 8.00 | 1.06 |
| Mansion88 | 8.69 | 1.05 |
| SBOBET | 6.88 | 1.07 |
| Victor Chandler | 2.87 | 1.41 |
| William Hill | 2.10 | 1.65 |
| YSB 88 | 5.30 | 1.07 |
Indicative prices, shown for information only.