Avellino vs Vicenza, Aug 30, 2026: result
Serie BItaly
| 1H | 2H | Total | |
|---|---|---|---|
| Avellino | 2 | 1 | 3 |
| Vicenza | 0 | 0 | 0 |
1X2
| Bookmaker | Avellino | X | Vicenza |
|---|---|---|---|
| 10Bet | 1.08 | 9.76 | 35.81 |
| 12BET | 1.07 | 7.30 | 31.00 |
| Bet365 | 1.01 | 51.00 | 201.00 |
| Ladbrokes | 1.01 | 34.00 | 67.00 |
| Mansion88 | 1.07 | 7.30 | 31.00 |
| SBOBET | 1.07 | 8.60 | 19.50 |
| Victor Chandler | 1.01 | 51.00 | 46.00 |
| William Hill | 1.01 | 91.00 | 151.00 |
| YSB 88 | 1.03 | 51.00 | 201.00 |
HandicapLine 0
| Bookmaker | Avellino | Vicenza |
|---|---|---|
| 12BET | 2.21 | 1.72 |
| Bet365 | 2.08 | 1.73 |
| Mansion88 | 2.22 | 1.72 |
| SBOBET | 1.73 | 2.20 |
| Victor Chandler | 2.04 | 1.71 |
| William Hill | 1.88 | 1.75 |
| YSB 88 | 2.09 | 1.77 |
Over / UnderLine +3.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 6.51 | 1.06 |
| 12BET | 1.89 | 1.99 |
| Bet365 | 1.90 | 1.90 |
| Ladbrokes | 1.25 | 3.40 |
| Mansion88 | 2.40 | 1.59 |
| SBOBET | 1.95 | 1.93 |
| Victor Chandler | 1.91 | 1.90 |
| William Hill | 15.00 | 1.03 |
| YSB 88 | 1.92 | 1.92 |
Indicative prices, shown for information only.