Avellino vs Padova, Oct 24, 2026: result
Serie BItaly
| 1H | Total | |
|---|---|---|
| Avellino | 0 | 0 |
| Padova | 1 | 1 |
1X2
| Bookmaker | Avellino | X | Padova |
|---|---|---|---|
| 10Bet | 82.63 | 5.62 | 1.12 |
| 12BET | 111.00 | 5.60 | 1.10 |
| Bet365 | 401.00 | 13.00 | 1.04 |
| Ladbrokes | 46.00 | 8.50 | 1.04 |
| Macauslot | 2.01 | 3.20 | 3.20 |
| Mansion88 | 219.00 | 7.00 | 1.05 |
| SBOBET | 170.00 | 6.00 | 1.07 |
| Victor Chandler | 101.00 | 7.00 | 1.06 |
| William Hill | 41.00 | 5.80 | 1.14 |
| YSB 88 | 405.00 | 13.00 | 1.06 |
HandicapLine 0
| Bookmaker | Avellino | Padova |
|---|---|---|
| 12BET | 1.26 | 3.77 |
| Bet365 | 3.45 | 1.30 |
| Macauslot | 2.01 | 1.77 |
| Mansion88 | 1.26 | 3.77 |
| SBOBET | 4.33 | 1.20 |
| Victor Chandler | 3.10 | 1.33 |
| William Hill | 1.70 | 1.91 |
| YSB 88 | 1.12 | 4.50 |
Over / UnderLine +1.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 4.32 | 1.15 |
| 12BET | 10.09 | 1.03 |
| Bet365 | 6.80 | 1.11 |
| Ladbrokes | 10.00 | 1.02 |
| Macauslot | 1.77 | 1.95 |
| Mansion88 | 11.00 | 1.02 |
| SBOBET | 5.00 | 1.15 |
| Victor Chandler | 3.40 | 1.29 |
| William Hill | 4.20 | 1.18 |
| YSB 88 | 7.10 | 1.02 |
Indicative prices, shown for information only.