Austria Vienna vs Sturm Graz, Oct 10, 2026: result
Tipico BundesligaAustria
| 1H | 2H | Total | |
|---|---|---|---|
| Austria Vienna | 0 | 0 | 0 |
| Sturm Graz | 1 | 1 | 2 |
1X2
| Bookmaker | Austria Vienna | X | Sturm Graz |
|---|---|---|---|
| 10Bet | 8.80 | 4.24 | 1.37 |
| 12BET | 73.00 | 8.50 | 1.03 |
| Bet365 | 41.00 | 15.00 | 1.04 |
| Ladbrokes | 9.50 | 3.80 | 1.28 |
| Macauslot | 2.83 | 3.53 | 2.05 |
| Mansion88 | 81.00 | 8.70 | 1.03 |
| SBOBET | 38.00 | 9.20 | 1.04 |
| Victor Chandler | 31.00 | 12.00 | 1.04 |
| William Hill | 51.00 | 13.00 | 1.04 |
| YSB 88 | 41.00 | 13.00 | 1.07 |
HandicapLine 0
| Bookmaker | Austria Vienna | Sturm Graz |
|---|---|---|
| 12BET | 2.17 | 1.75 |
| Bet365 | 2.10 | 1.70 |
| Macauslot | 1.97 | 1.81 |
| Mansion88 | 2.16 | 1.76 |
| SBOBET | 2.12 | 1.79 |
| Victor Chandler | 2.09 | 1.73 |
| William Hill | 1.87 | 1.78 |
| YSB 88 | 2.13 | 1.72 |
Over / UnderLine +3
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 1.88 | 1.89 |
| 12BET | 1.95 | 1.93 |
| Bet365 | 1.90 | 1.90 |
| Ladbrokes | 1.35 | 2.80 |
| Macauslot | 1.86 | 1.86 |
| Mansion88 | 2.04 | 1.84 |
| SBOBET | 1.99 | 1.89 |
| Victor Chandler | 1.91 | 1.91 |
| William Hill | 2.70 | 1.40 |
| YSB 88 | 2.00 | 1.85 |
Indicative prices, shown for information only.