Austria Lustenau vs Schalke 04, Oct 3, 2026: result
INT CFInternational
| 1H | 2H | Total | |
|---|---|---|---|
| Austria Lustenau | 0 | 0 | 0 |
| Schalke 04 | 0 | 1 | 1 |
1X2
| Bookmaker | Austria Lustenau | X | Schalke 04 |
|---|---|---|---|
| 10Bet | 33.59 | 5.55 | 1.15 |
| 12BET | 63.00 | 5.80 | 1.10 |
| Bet365 | 29.00 | 7.00 | 1.10 |
| Ladbrokes | 4.60 | 2.05 | 2.30 |
| Macauslot | 6.20 | 4.70 | 1.33 |
| Mansion88 | 52.00 | 5.50 | 1.11 |
| Victor Chandler | 31.00 | 6.50 | 1.10 |
| William Hill | 29.00 | 5.50 | 1.14 |
| YSB 88 | 41.00 | 6.50 | 1.16 |
Handicap
| Bookmaker | Austria Lustenau | Schalke 04 |
|---|---|---|
| 12BET | 1.57 | 2.49 |
| Bet365 | 1.60 | 2.30 |
| Macauslot | 1.88 | 1.90 |
| Mansion88 | 1.53 | 2.58 |
| Victor Chandler | 1.54 | 2.30 |
| YSB 88 | 1.38 | 2.70 |
Over / UnderLine +1.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 2.00 | 1.79 |
| 12BET | 2.92 | 1.40 |
| Bet365 | 2.85 | 1.40 |
| Ladbrokes | 6.50 | 1.06 |
| Macauslot | 1.91 | 1.81 |
| Mansion88 | 3.08 | 1.36 |
| Victor Chandler | 2.18 | 1.61 |
| William Hill | 1.85 | 1.80 |
| YSB 88 | 2.80 | 1.41 |
Indicative prices, shown for information only.