Atlético Madrid vs Deportivo La Coruña, Oct 25, 2026: result
La LigaSpain
| 1H | 2H | Total | |
|---|---|---|---|
| Atlético Madrid | 0 | 1 | 1 |
| Deportivo La Coruña | 0 | 0 | 0 |
1X2
| Bookmaker | Atlético Madrid | X | Deportivo La Coruña |
|---|---|---|---|
| 10Bet | 1.55 | 3.42 | 7.52 |
| 12BET | 1.11 | 7.70 | 45.00 |
| Bet365 | 1.10 | 8.00 | 34.00 |
| Ladbrokes | 1.48 | 3.80 | 7.50 |
| Macauslot | 1.18 | 6.00 | 11.00 |
| Mansion88 | 1.12 | 7.50 | 44.00 |
| SBOBET | 1.55 | 3.51 | 8.00 |
| Victor Chandler | 1.08 | 8.50 | 31.00 |
| William Hill | 1.44 | 4.00 | 6.50 |
| YSB 88 | 1.59 | 3.30 | 8.10 |
HandicapLine -0.5
| Bookmaker | Atlético Madrid | Deportivo La Coruña |
|---|---|---|
| 12BET | 1.90 | 2.02 |
| Bet365 | 1.78 | 2.10 |
| Macauslot | 2.14 | 1.68 |
| Mansion88 | 1.77 | 2.17 |
| SBOBET | 2.01 | 1.91 |
| Victor Chandler | 1.71 | 2.10 |
| William Hill | 1.75 | 1.83 |
| YSB 88 | 1.81 | 2.14 |
Over / Under
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 2.01 | 1.72 |
| 12BET | 1.99 | 1.91 |
| Bet365 | 2.05 | 1.80 |
| Ladbrokes | 3.30 | 1.28 |
| Macauslot | 2.04 | 1.74 |
| Mansion88 | 2.08 | 1.82 |
| SBOBET | 1.65 | 2.33 |
| Victor Chandler | 2.01 | 1.86 |
| William Hill | 1.67 | 2.10 |
| YSB 88 | 2.08 | 1.83 |
Indicative prices, shown for information only.