Athletic Bilbao vs Getafe, Oct 25, 2026: result
La LigaSpain
| 1H | 2H | Total | |
|---|---|---|---|
| Athletic Bilbao | 2 | 2 | 4 |
| Getafe | 0 | 0 | 0 |
1X2
| Bookmaker | Athletic Bilbao | X | Getafe |
|---|---|---|---|
| 10Bet | 1.01 | 34.60 | 100.00 |
| 12BET | 1.02 | 19.00 | 80.00 |
| Bet365 | 1.01 | 23.00 | 81.00 |
| Ladbrokes | 1.01 | 26.00 | 101.00 |
| Macauslot | 1.47 | 3.73 | 6.20 |
| Mansion88 | 1.01 | 21.00 | 80.00 |
| SBOBET | 1.01 | 18.50 | 190.00 |
| Victor Chandler | 1.01 | 13.00 | 91.00 |
| William Hill | 1.01 | 36.00 | 126.00 |
| YSB 88 | 1.03 | 23.00 | 82.00 |
Handicap
| Bookmaker | Athletic Bilbao | Getafe |
|---|---|---|
| 12BET | 2.53 | 1.57 |
| Bet365 | 2.45 | 1.58 |
| Macauslot | 2.26 | 1.56 |
| Mansion88 | 2.58 | 1.55 |
| SBOBET | 2.66 | 1.52 |
| Victor Chandler | 2.55 | 1.56 |
| William Hill | 1.91 | 1.80 |
| YSB 88 | 2.50 | 1.53 |
Over / Under
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 1.79 | 1.92 |
| 12BET | 2.04 | 1.86 |
| Bet365 | 1.98 | 1.88 |
| Ladbrokes | 1.70 | 2.05 |
| Macauslot | 2.08 | 1.70 |
| Mansion88 | 2.13 | 1.78 |
| SBOBET | 2.02 | 1.88 |
| Victor Chandler | 2.10 | 1.79 |
| William Hill | 1.91 | 1.83 |
| YSB 88 | 2.14 | 1.81 |
Indicative prices, shown for information only.