Aston Villa vs Viking, Oct 22, 2026: result
UEFA CLEurope
| 1H | 2H | Total | |
|---|---|---|---|
| Aston Villa | 2 | 1 | 3 |
| Viking | 0 | 1 | 1 |
1X2
| Bookmaker | Aston Villa | X | Viking |
|---|---|---|---|
| 10Bet | 1.01 | 27.72 | 100.00 |
| 12BET | 1.01 | 19.00 | 150.00 |
| Bet365 | 1.01 | 51.00 | 201.00 |
| Ladbrokes | 1.01 | 81.00 | 201.00 |
| Macauslot | 1.11 | 8.00 | 12.00 |
| Mansion88 | 1.01 | 21.00 | 80.00 |
| SBOBET | 1.08 | 11.50 | 27.00 |
| Victor Chandler | 1.01 | 15.00 | 67.00 |
| William Hill | 1.01 | 151.00 | 151.00 |
| YSB 88 | 1.02 | 52.00 | 201.00 |
Handicap
| Bookmaker | Aston Villa | Viking |
|---|---|---|
| 12BET | 2.31 | 1.68 |
| Bet365 | 2.35 | 1.63 |
| Macauslot | 2.22 | 1.60 |
| Mansion88 | 2.38 | 1.64 |
| SBOBET | 2.42 | 1.62 |
| Victor Chandler | 2.25 | 1.60 |
| William Hill | 1.75 | 1.83 |
| YSB 88 | 2.39 | 1.62 |
Over / UnderLine +4.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 4.40 | 1.15 |
| 12BET | 7.66 | 1.08 |
| Bet365 | 4.65 | 1.19 |
| Ladbrokes | 1.22 | 4.00 |
| Macauslot | 2.18 | 1.60 |
| Mansion88 | 10.09 | 1.04 |
| SBOBET | 10.09 | 1.03 |
| Victor Chandler | 2.11 | 1.68 |
| William Hill | 12.00 | 1.04 |
| YSB 88 | 5.00 | 1.09 |
Indicative prices, shown for information only.