Aston Villa vs Manchester City, Oct 24, 2026: result
Premier LeagueEngland
| 1H | 2H | Total | |
|---|---|---|---|
| Aston Villa | 1 | 1 | 2 |
| Manchester City | 0 | 1 | 1 |
1X2
| Bookmaker | Aston Villa | X | Manchester City |
|---|---|---|---|
| 10Bet | 1.75 | 3.06 | 5.87 |
| 12BET | 1.04 | 11.00 | 300.00 |
| Bet365 | 1.04 | 13.00 | 351.00 |
| Ladbrokes | 1.22 | 4.60 | 23.00 |
| Macauslot | 4.25 | 4.60 | 1.52 |
| Mansion88 | 1.04 | 11.00 | 300.00 |
| SBOBET | 1.07 | 8.80 | 300.00 |
| Victor Chandler | 1.07 | 8.00 | 126.00 |
| William Hill | 1.44 | 3.30 | 10.00 |
| YSB 88 | 1.06 | 13.00 | 354.00 |
HandicapLine 0
| Bookmaker | Aston Villa | Manchester City |
|---|---|---|
| 12BET | 3.17 | 1.38 |
| Bet365 | 3.35 | 1.33 |
| Macauslot | 1.72 | 2.10 |
| Mansion88 | 3.43 | 1.33 |
| SBOBET | 1.12 | 6.00 |
| Victor Chandler | 1.34 | 3.45 |
| William Hill | 1.73 | 2.00 |
| YSB 88 | 1.17 | 4.10 |
Over / UnderLine +3.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 2.43 | 1.51 |
| 12BET | 10.09 | 1.04 |
| Bet365 | 6.10 | 1.13 |
| Ladbrokes | 1.22 | 4.00 |
| Macauslot | 2.28 | 1.50 |
| Mansion88 | 12.11 | 1.02 |
| SBOBET | 10.09 | 1.03 |
| Victor Chandler | 3.35 | 1.31 |
| William Hill | 1.80 | 1.91 |
| YSB 88 | 6.70 | 1.06 |
Indicative prices, shown for information only.