Aston Villa vs Brentford, Oct 10, 2026: result
Premier LeagueEngland
| 1H | 2H | Total | |
|---|---|---|---|
| Aston Villa | 1 | 1 | 2 |
| Brentford | 1 | 1 | 2 |
1X2
| Bookmaker | Aston Villa | X | Brentford |
|---|---|---|---|
| 10Bet | 3.20 | 2.45 | 2.87 |
| 12BET | 3.70 | 2.17 | 3.00 |
| Bet365 | 3.40 | 2.37 | 2.87 |
| Ladbrokes | 3.30 | 2.25 | 3.00 |
| Macauslot | 2.35 | 3.73 | 2.40 |
| Mansion88 | 3.75 | 2.16 | 3.04 |
| SBOBET | 3.65 | 2.28 | 2.95 |
| Victor Chandler | 3.50 | 2.05 | 3.00 |
| William Hill | 3.10 | 2.50 | 2.63 |
| YSB 88 | 3.60 | 2.27 | 3.00 |
HandicapLine 0
| Bookmaker | Aston Villa | Brentford |
|---|---|---|
| 12BET | 2.13 | 1.80 |
| Bet365 | 2.10 | 1.78 |
| Macauslot | 2.06 | 1.76 |
| Mansion88 | 2.08 | 1.84 |
| SBOBET | 2.16 | 1.78 |
| Victor Chandler | 2.11 | 1.79 |
| William Hill | 1.84 | 1.81 |
| YSB 88 | 2.15 | 1.78 |
Over / Under
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 1.76 | 1.95 |
| 12BET | 1.85 | 2.05 |
| Bet365 | 1.95 | 1.90 |
| Ladbrokes | 1.33 | 3.10 |
| Macauslot | 1.76 | 2.02 |
| Mansion88 | 1.88 | 2.02 |
| SBOBET | 1.89 | 2.01 |
| Victor Chandler | 1.80 | 2.09 |
| William Hill | 2.60 | 1.44 |
| YSB 88 | 1.90 | 2.01 |
Indicative prices, shown for information only.