Ascoli vs Avellino, Sep 19, 2026: result
Serie BItaly
| 1H | 2H | Total | |
|---|---|---|---|
| Ascoli | 0 | 3 | 3 |
| Avellino | 1 | 0 | 1 |
1X2
| Bookmaker | Ascoli | X | Avellino |
|---|---|---|---|
| 10Bet | 3.11 | 1.75 | 5.05 |
| 12BET | 1.09 | 5.90 | 90.00 |
| Bet365 | 3.10 | 1.83 | 4.75 |
| Ladbrokes | 1.01 | 46.00 | 91.00 |
| Macauslot | 2.00 | 3.28 | 3.15 |
| Mansion88 | 1.09 | 5.80 | 83.00 |
| SBOBET | 1.09 | 6.00 | 60.00 |
| Victor Chandler | 1.01 | 12.00 | 61.00 |
| William Hill | 1.01 | 101.00 | 151.00 |
| YSB 88 | 1.11 | 7.50 | 451.00 |
HandicapLine 0
| Bookmaker | Ascoli | Avellino |
|---|---|---|
| 12BET | 1.80 | 2.11 |
| Bet365 | 1.98 | 1.83 |
| Macauslot | 1.78 | 2.00 |
| Mansion88 | 1.80 | 2.11 |
| SBOBET | 1.80 | 2.11 |
| Victor Chandler | 1.85 | 1.87 |
| William Hill | 1.72 | 1.93 |
| YSB 88 | 1.98 | 1.88 |
Over / UnderLine +4.5
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 5.23 | 1.10 |
| 12BET | 5.16 | 1.15 |
| Bet365 | 10.50 | 1.05 |
| Ladbrokes | 1.65 | 2.05 |
| Macauslot | 1.91 | 1.81 |
| Mansion88 | 5.00 | 1.16 |
| SBOBET | 7.66 | 1.05 |
| Victor Chandler | 4.15 | 1.10 |
| William Hill | 15.00 | 1.03 |
| YSB 88 | 7.50 | 1.01 |
Indicative prices, shown for information only.