1. FC Nürnberg vs Arminia Bielefeld, Aug 30, 2026: result
GER D2Germany
| 1H | 2H | Total | |
|---|---|---|---|
| 1. FC Nürnberg | 3 | 1 | 4 |
| Arminia Bielefeld | 0 | 1 | 1 |
1X2
| Bookmaker | 1. FC Nürnberg | X | Arminia Bielefeld |
|---|---|---|---|
| 10Bet | 1.01 | 13.49 | 100.00 |
| 12BET | 1.01 | 9.70 | 150.00 |
| Bet365 | 1.01 | 29.00 | 67.00 |
| Ladbrokes | 1.01 | 23.00 | 51.00 |
| Mansion88 | 1.01 | 9.80 | 80.00 |
| SBOBET | 1.01 | 12.00 | 46.00 |
| Victor Chandler | 1.01 | 15.00 | 41.00 |
| William Hill | 1.01 | 151.00 | 151.00 |
| YSB 88 | 1.03 | 29.00 | 67.00 |
HandicapLine 0
| Bookmaker | 1. FC Nürnberg | Arminia Bielefeld |
|---|---|---|
| 12BET | 2.08 | 1.82 |
| Bet365 | 2.00 | 1.80 |
| Macauslot | 2.00 | 1.76 |
| Mansion88 | 2.08 | 1.82 |
| SBOBET | 2.05 | 1.85 |
| Victor Chandler | 1.97 | 1.83 |
| William Hill | 1.89 | 1.75 |
| YSB 88 | 1.94 | 1.89 |
Over / Under
| Bookmaker | Over | Under |
|---|---|---|
| 10Bet | 1.71 | 2.11 |
| 12BET | 1.82 | 2.06 |
| Bet365 | 1.75 | 2.05 |
| Ladbrokes | 1.06 | 6.50 |
| Macauslot | 2.02 | 1.68 |
| Mansion88 | 1.82 | 2.06 |
| SBOBET | 2.07 | 1.81 |
| Victor Chandler | 1.80 | 2.00 |
| William Hill | 1.70 | 2.00 |
| YSB 88 | 1.77 | 2.09 |
Indicative prices, shown for information only.