Worcestershire vs Derbyshire, Sep 24, 2026: result and scorecard
| Worcestershire | 214 | 57.0 ov |
|---|---|---|
| Derbyshire | 88 | 34.0 ov |
| Worcestershire | 206 | 67.2 ov |
| Derbyshire | 157 | 43.0 ov |
Worcestershire win by 175 runs
Result
Worcestershire win by 175 runs
WOR 1ST
214/1057.0 ovRun rate 3.75| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| D Lateganc Andersson b Abbas · 4s 5 · 6s 0 | 26 | 22 | 118.18 | ||
| J Libbyb Abbas · 4s 4 · 6s 0 | 33 | 62 | 53.23 | ||
| R Edavalathc Andersson b Abbas · 4s 1 · 6s 0 | 11 | 22 | 50 | ||
| A Hoselbw Basra · 4s 3 · 6s 0 | 27 | 61 | 44.26 | ||
| B D'Oliveirac Montgomery b Reece · 4s 0 · 6s 0 | 4 | 17 | 23.53 | ||
| H Cullenlbw Abbas · 4s 2 · 6s 0 | 15 | 17 | 88.24 | ||
| M Waitec Potts b Reece · 4s 2 · 6s 0 | 10 | 12 | 83.33 | ||
| T Taylornot out · 4s 4 · 6s 0 | 39 | 56 | 69.64 | ||
| B Allisonlbw Reece · 4s 0 · 6s 0 | 0 | 9 | 0.0 | ||
| B Gibbonc Guest b Abbas · 4s 2 · 6s 0 | 15 | 28 | 53.57 | ||
| F Landac Basra b Andersson · 4s 3 · 6s 0 | 25 | 38 | 65.79 |
Extras 9 (lb 3, nb 4, w 2)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M AbbasM 2 | 17.0 | 63 | 5 | 3.71 | |
| N PottsM 2 · WD 1 · NB 2 | 10.0 | 51 | 0 | 5.1 | |
| L ReeceM 3 | 12.0 | 34 | 3 | 2.84 | |
| M Andersson | 8.0 | 30 | 1 | 3.75 | |
| S Bashir | 7.0 | 27 | 0 | 3.86 | |
| A BasraM 0 · WD 1 | 3.0 | 6 | 1 | 2 |
Fall of wickets
30/1 D Lategan (6.1)46/2 R Edavalath (10.6)99/3 A Hose (27.1)104/4 B D'Oliveira (29.6)108/5 J Libby (30.2)127/6 M Waite (33.1)139/7 H Cullen (36.4)154/8 B Allison (41.6)177/9 B Gibbon (48.4)214/10 F Landa (56.6)
DER 1ST
88/1034.0 ovRun rate 2.58| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| H Camec Cullen b Allison · 4s 2 · 6s 0 | 11 | 19 | 57.89 | ||
| M Naeemc Allison b Taylor · 4s 0 · 6s 0 | 2 | 8 | 25 | ||
| M Montgomeryc Cullen b Allison · 4s 2 · 6s 0 | 9 | 37 | 24.32 | ||
| W Madsenc Landa b Taylor · 4s 5 · 6s 0 | 40 | 79 | 50.63 | ||
| M Anderssonlbw Allison · 4s 0 · 6s 0 | 0 | 3 | 0.0 | ||
| L Reecec Edavalath b Gibbon · 4s 0 · 6s 0 | 3 | 10 | 30 | ||
| B Guestb Waite · 4s 1 · 6s 0 | 5 | 14 | 35.71 | ||
| A Basralbw Taylor · 4s 2 · 6s 0 | 8 | 7 | 114.29 | ||
| N Pottsc Gibbon b Allison · 4s 0 · 6s 0 | 2 | 12 | 16.67 | ||
| S Bashirnot out · 4s 0 · 6s 0 | 2 | 8 | 25 | ||
| M Abbasb Allison · 4s 0 · 6s 0 | 1 | 8 | 12.5 |
Extras 5 (lb 2, nb 2, w 1)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| T TaylorM 3 | 12.0 | 27 | 3 | 2.25 | |
| B AllisonM 3 · WD 1 | 11.0 | 22 | 5 | 2 | |
| B GibbonM 0 · NB 1 | 5.0 | 26 | 1 | 5.2 | |
| M Waite | 6.0 | 11 | 1 | 1.84 |
Fall of wickets
3/1 M Naeem (2.1)17/2 H Came (7.2)26/3 M Montgomery (11.6)30/4 M Andersson (13.3)47/5 L Reece (18.3)62/6 B Guest (23.5)71/7 A Basra (24.6)78/8 N Potts (29.2)87/9 W Madsen (32.3)88/10 M Abbas (33.6)
WOR 2ND
206/1067.2 ovRun rate 3.05| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| B Allisonlbw Abbas · 4s 0 · 6s 0 | 5 | 28 | 17.86 | ||
| F Landac Naeem b Reece · 4s 1 · 6s 0 | 9 | 33 | 27.27 | ||
| J Libbylbw Abbas · 4s 2 · 6s 0 | 13 | 11 | 118.18 | ||
| D Lateganc Guest b Potts · 4s 2 · 6s 0 | 11 | 20 | 55 | ||
| R Edavalathc Guest b Potts · 4s 3 · 6s 0 | 16 | 36 | 44.44 | ||
| A Hoselbw Abbas · 4s 1 · 6s 0 | 9 | 22 | 40.91 | ||
| B D'Oliveiralbw Reece · 4s 3 · 6s 0 | 18 | 28 | 64.29 | ||
| H Cullenc Guest b Abbas · 4s 1 · 6s 0 | 5 | 30 | 16.67 | ||
| M Waitenot out · 4s 8 · 6s 2 | 74 | 106 | 69.81 | ||
| T Taylorrun out (Naeem) · 4s 2 · 6s 0 | 18 | 56 | 32.14 | ||
| B Gibbonc Guest b Potts · 4s 3 · 6s 0 | 23 | 36 | 63.89 |
Extras 5 (b 1, lb 2, nb 2)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M AbbasM 7 | 28.0 | 65 | 4 | 2.33 | |
| L ReeceM 3 | 16.0 | 38 | 2 | 2.38 | |
| N PottsM 2 · NB 1 | 12.2 | 61 | 3 | 4.95 | |
| M AnderssonM 2 | 11.0 | 39 | 0 | 3.55 |
Fall of wickets
16/1 F Landa (9.2)20/2 B Allison (10.5)29/3 J Libby (12.4)52/4 D Lategan (20.1)59/5 R Edavalath (22.2)82/6 A Hose (28.4)88/7 B D'Oliveira (31.2)104/8 H Cullen (40.2)155/9 T Taylor (58.6)206/10 B Gibbon (67.2)
DER 2ND
157/1043.0 ovRun rate 3.65| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| H Camec Edavalath b Allison · 4s 1 · 6s 0 | 10 | 26 | 38.46 | ||
| M Naeemlbw Allison · 4s 0 · 6s 0 | 6 | 34 | 17.65 | ||
| M Montgomerylbw Allison · 4s 0 · 6s 0 | 0 | 2 | 0.0 | ||
| W Madsenc Cullen b Allison · 4s 0 · 6s 0 | 0 | 8 | 0.0 | ||
| M Anderssonc Cullen b Gibbon · 4s 2 · 6s 0 | 9 | 21 | 42.86 | ||
| L Reeceb Allison · 4s 4 · 6s 1 | 49 | 67 | 73.13 | ||
| B Guestlbw Allison · 4s 0 · 6s 0 | 0 | 5 | 0.0 | ||
| A Basrab Gibbon · 4s 5 · 6s 1 | 40 | 56 | 71.43 | ||
| N Pottsb Gibbon · 4s 4 · 6s 1 | 29 | 31 | 93.55 | ||
| S Bashirc Libby b Gibbon · 4s 0 · 6s 0 | 0 | 2 | 0.0 | ||
| M Abbasnot out · 4s 0 · 6s 0 | 4 | 6 | 66.67 |
Extras 10 (b 4, lb 6)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| T TaylorM 2 | 12.0 | 42 | 0 | 3.5 | |
| B AllisonM 3 | 15.0 | 42 | 6 | 2.8 | |
| M WaiteM 1 | 8.0 | 35 | 0 | 4.38 | |
| B GibbonM 1 | 8.0 | 28 | 4 | 3.5 |
Fall of wickets
21/1 H Came (7.3)21/2 M Montgomery (7.5)23/3 W Madsen (9.5)32/4 M Naeem (13.2)38/5 M Andersson (16.2)39/6 B Guest (17.2)120/7 L Reece (35.2)142/8 A Basra (40.4)142/9 S Bashir (40.6)157/10 N Potts (42.6)
