Warriors vs Limpopo Impalas, Sep 29, 2026: result and scorecard
| Warriors | 175/4 | 20.0 ov |
|---|---|---|
| Limpopo Impalas | 140/8 | 20.0 ov |
Warriors win by 35 runs
Result
Warriors win by 35 runs
WAR 1ST175/420.0
LIM 1ST140/820.0
WAR 1ST
175/420.0 ovRun rate 8.75| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| J Hermannc Mokgoloboto b Kemm · 4s 4 · 6s 4 | 70 | 45 | 155.56 | ||
| B Makhanyac Ngobeni b Radebe · 4s 2 · 6s 1 | 26 | 16 | 162.5 | ||
| M de Villiersb Piedt · 4s 2 · 6s 0 | 25 | 30 | 83.33 | ||
| J Kingc Modimokoane b Piedt · 4s 1 · 6s 1 | 29 | 22 | 131.82 | ||
| P Krugernot out · 4s 0 · 6s 0 | 3 | 5 | 60 | ||
| J du Plessisnot out · 4s 0 · 6s 1 | 9 | 3 | 300 |
Did not bat: A Mogakane, T Kaber, B Hendricks, W Bedja, K Mungroo
Extras 13 (lb 7, nb 1, w 5)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| A MokgolobotoM 0 · WD 1 | 3.0 | 18 | 0 | 6 | |
| T MayesM 0 · WD 1 | 4.0 | 32 | 0 | 8 | |
| M PiedtM 0 · NB 1 | 3.0 | 38 | 2 | 12.67 | |
| I Modimokoane | 3.0 | 30 | 0 | 10 | |
| D RadebeM 0 · WD 2 | 4.0 | 30 | 1 | 7.5 | |
| A Bayoumy | 1.0 | 10 | 0 | 10 | |
| E KemmM 0 · WD 1 | 2.0 | 10 | 1 | 5 |
Fall of wickets
67/1 B Makhanya (5.6)120/2 J Hermann (13.2)156/3 M de Villiers (18.1)163/4 J King (18.5)
LIM 1ST
140/820.0 ovRun rate 7| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| T Trenowethb Mungroo · 4s 1 · 6s 1 | 14 | 11 | 127.27 | ||
| E Kemmc du Plessis b Kaber · 4s 5 · 6s 1 | 63 | 48 | 131.25 | ||
| C Klijnhansc Hendricks b Kaber · 4s 2 · 6s 2 | 31 | 27 | 114.81 | ||
| K Vieirac de Villiers b Kaber · 4s 0 · 6s 0 | 9 | 15 | 60 | ||
| A Bayoumyc du Plessis b Hendricks · 4s 1 · 6s 0 | 11 | 12 | 91.67 | ||
| M Piedtrun out (Bedja) · 4s 0 · 6s 0 | 1 | 2 | 50 | ||
| T Mayesst du Plessis b Kaber · 4s 0 · 6s 0 | 0 | 1 | 0.0 | ||
| S Ngobenirun out (de Villiers) · 4s 0 · 6s 0 | 1 | 2 | 50 | ||
| A Mokgolobotonot out · 4s 0 · 6s 0 | 2 | 2 | 100 | ||
| D Radebenot out · 4s 0 · 6s 0 | 0 | 1 | 0.0 |
Did not bat: I Modimokoane
Extras 8 (lb 1, nb 1, w 6)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| K MungrooM 0 · WD 3 | 4.0 | 31 | 1 | 7.75 | |
| B HendricksM 0 · NB 1 | 4.0 | 34 | 1 | 8.5 | |
| W BedjaM 0 · WD 2 | 4.0 | 21 | 0 | 5.25 | |
| B Makhanya | 2.0 | 18 | 0 | 9 | |
| T KaberM 0 · WD 1 | 4.0 | 25 | 4 | 6.25 | |
| J Hermann | 2.0 | 10 | 0 | 5 |
Fall of wickets
21/1 T Trenoweth (2.2)79/2 C Klijnhans (9.5)107/3 K Vieira (15.2)126/4 E Kemm (17.1)127/5 M Piedt (17.4)127/6 T Mayes (17.5)128/7 S Ngobeni (18.1)140/8 A Bayoumy (19.5)
