Toronto Kings vs Vancouver Guardians, Match 3, Oct 25, 2026: result and scorecard
NCL Global T20 CanadaMatch 3
| Toronto Kings | 197/7 | 20.0 ov |
|---|---|---|
| Vancouver Guardians | 112 | 18.2 ov |
Toronto Kings win by 85 runs
Result
Toronto Kings win by 85 runs
TKI 1ST197/720.0
VGU 1ST112/1018.2
TKI 1ST
197/720.0 ovRun rate 9.85| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| R Cornwallb Salman · 4s 5 · 6s 5 | 57 | 29 | 196.55 | ||
| E Lewisb Roberts · 4s 3 · 6s 6 | 54 | 22 | 245.45 | ||
| M Deyalrun out (Currie) · 4s 4 · 6s 1 | 46 | 39 | 117.95 | ||
| J Smutsb Hossain · 4s 0 · 6s 0 | 3 | 5 | 60 | ||
| A Pienaarc Singh b Nag · 4s 1 · 6s 1 | 11 | 8 | 137.5 | ||
| D Pretoriusc Abell b Nag · 4s 1 · 6s 1 | 13 | 6 | 216.67 | ||
| A Kumarc Talukdar b Currie · 4s 0 · 6s 0 | 1 | 2 | 50 | ||
| A Abbasinot out · 4s 1 · 6s 0 | 7 | 8 | 87.5 | ||
| S Zafarnot out · 4s 0 · 6s 0 | 1 | 1 | 100 |
Did not bat: K Rehman, M Amir
Extras 4 (b 1, lb 2, w 1)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| B CurrieM 1 | 4.0 | 19 | 1 | 4.75 | |
| J RobertsM 0 · WD 1 | 2.0 | 32 | 1 | 16 | |
| U Singh | 1.0 | 23 | 0 | 23 | |
| R Salman | 3.0 | 33 | 1 | 11 | |
| P Pushpakumara | 2.0 | 16 | 0 | 8 | |
| M Hossain | 4.0 | 30 | 1 | 7.5 | |
| A Nag | 4.0 | 41 | 2 | 10.25 |
Fall of wickets
79/1 E Lewis (5.6)122/2 R Cornwall (11.1)136/3 J Smuts (13.1)149/4 A Pienaar (14.5)169/5 D Pretorius (16.3)178/6 A Kumar (17.1)192/7 M Deyal (19.2)
VGU 1ST
112/1018.2 ovRun rate 6.1| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| H Munseyc Pienaar b Smuts · 4s 1 · 6s 1 | 32 | 35 | 91.43 | ||
| R Talukdarb Deyal · 4s 1 · 6s 0 | 17 | 21 | 80.95 | ||
| K Lewisc & b Smuts · 4s 0 · 6s 0 | 1 | 4 | 25 | ||
| M Hossainc Zafar b Smuts · 4s 0 · 6s 1 | 9 | 6 | 150 | ||
| C Ingramc Pretorius b Khan · 4s 1 · 6s 2 | 22 | 14 | 157.14 | ||
| T Abellst Abbasi b Zafar · 4s 0 · 6s 0 | 10 | 10 | 100 | ||
| J Robertslbw Smuts · 4s 0 · 6s 1 | 7 | 8 | 87.5 | ||
| P Pushpakumarab Zafar · 4s 0 · 6s 0 | 0 | 2 | 0.0 | ||
| U Singhb Zafar · 4s 0 · 6s 0 | 0 | 1 | 0.0 | ||
| R Salmannot out · 4s 0 · 6s 0 | 5 | 6 | 83.33 | ||
| A Nagb Pienaar · 4s 0 · 6s 0 | 0 | 3 | 0.0 |
Did not bat: B Currie
Extras 9 (b 1, lb 2, w 6)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M Amir | 2.0 | 7 | 0 | 3.5 | |
| K RehmanM 0 · WD 2 | 3.0 | 20 | 0 | 6.67 | |
| M Khan | 3.0 | 14 | 1 | 4.67 | |
| M Deyal | 3.0 | 24 | 1 | 8 | |
| J SmutsM 0 · WD 1 | 4.0 | 30 | 4 | 7.5 | |
| S ZafarM 0 · WD 1 | 2.0 | 7 | 3 | 3.5 | |
| A Pienaar | 1.2 | 7 | 1 | 5.25 |
Fall of wickets
38/1 R Talukdar (7.2)41/2 K Lewis (8.2)64/3 M Hossain (10.3)77/4 H Munsey (12.1)89/5 C Ingram (13.3)98/6 J Roberts (14.6)101/7 P Pushpakumara (15.4)101/8 U Singh (15.5)111/9 T Abell (17.4)112/10 A Nag (18.2)
