Toronto Kings vs Mississauga Skyhawks, Match 9, Oct 29, 2026: result and scorecard
NCL Global T20 CanadaMatch 9
| Mississauga Skyhawks | 153/5 | 20.0 ov |
|---|---|---|
| Toronto Kings | 111 | 19.3 ov |
Mississauga Skyhawks win by 42 runs
Result
Mississauga Skyhawks win by 42 runs
MSK 1ST153/520.0
TKI 1ST111/1019.3
MSK 1ST
153/520.0 ovRun rate 7.65| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| R Pathanc Pienaar b Khan · 4s 3 · 6s 3 | 53 | 43 | 123.26 | ||
| U Chandc Zafar b Kumar · 4s 2 · 6s 0 | 18 | 20 | 90 | ||
| K Sharmab Kumar · 4s 0 · 6s 0 | 3 | 7 | 42.86 | ||
| V Shankarb Smuts · 4s 1 · 6s 1 | 22 | 18 | 122.22 | ||
| W Parnellnot out · 4s 1 · 6s 2 | 32 | 21 | 152.38 | ||
| F Allenc Abbasi b Kumar · 4s 1 · 6s 0 | 12 | 10 | 120 | ||
| R Mnot out · 4s 0 · 6s 0 | 4 | 2 | 200 |
Did not bat: K Kail, J Siddiqui, J Matharu, Z Shirzad
Extras 9 (lb 4, nb 1, w 4)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| K RehmanM 0 · WD 1 | 4.0 | 23 | 0 | 5.75 | |
| D PretoriusM 0 · WD 2 | 2.0 | 20 | 0 | 10 | |
| M KhanM 0 · WD 1 · NB 1 | 3.0 | 25 | 1 | 8.34 | |
| S Zafar | 3.0 | 19 | 0 | 6.34 | |
| A Kumar | 4.0 | 28 | 3 | 7 | |
| J Smuts | 3.0 | 24 | 1 | 8 | |
| Z Shahzad | 1.0 | 10 | 0 | 10 |
Fall of wickets
34/1 U Chand (6.2)44/2 K Sharma (8.3)85/3 V Shankar (13.1)114/4 R Pathan (15.5)148/5 F Allen (19.3)
TKI 1ST
111/1019.3 ovRun rate 5.69| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| A Johnsonc Shankar b Shirzad · 4s 0 · 6s 0 | 4 | 7 | 57.14 | ||
| E Lewislbw Parnell · 4s 0 · 6s 1 | 8 | 5 | 160 | ||
| J Smutsc Sharma b Allen · 4s 2 · 6s 1 | 31 | 26 | 119.23 | ||
| A Abbasic Shankar b Shirzad · 4s 1 · 6s 0 | 5 | 5 | 100 | ||
| A Pienaarcaught(sub) b Allen · 4s 0 · 6s 0 | 11 | 14 | 78.57 | ||
| S Zafarc Shankar b Allen · 4s 1 · 6s 0 | 13 | 16 | 81.25 | ||
| Z Shahzadlbw Siddiqui · 4s 0 · 6s 0 | 2 | 3 | 66.67 | ||
| D Pretoriusc Kail b Siddiqui · 4s 2 · 6s 0 | 18 | 20 | 90 | ||
| M Deyalb Allen · 4s 0 · 6s 0 | 0 | 1 | 0.0 | ||
| K Rehmanb Sharma · 4s 1 · 6s 0 | 11 | 16 | 68.75 | ||
| A Kumarnot out · 4s 0 · 6s 0 | 1 | 5 | 20 |
Did not bat: M Khan
Extras 7 (lb 4, nb 1, w 2)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| W ParnellM 0 · WD 1 | 3.0 | 34 | 1 | 11.34 | |
| Z ShirzadM 0 · WD 1 | 3.0 | 9 | 2 | 3 | |
| R MM 0 · NB 1 | 4.0 | 28 | 0 | 7 | |
| F Allen | 4.0 | 14 | 4 | 3.5 | |
| K Kail | 1.0 | 7 | 0 | 7 | |
| J SiddiquiM 1 | 4.0 | 15 | 2 | 3.75 | |
| K Sharma | 0.3 | 0 | 1 | 0.0 |
Fall of wickets
12/1 A Johnson (1.4)14/2 E Lewis (2.3)22/3 A Abbasi (3.5)56/4 A Pienaar (7.6)68/5 J Smuts (10.4)75/6 Z Shahzad (11.3)91/7 S Zafar (14.5)91/8 M Deyal (14.6)103/9 D Pretorius (17.5)111/10 K Rehman (19.3)
