Titans vs Dolphins, Sep 10, 2026: result and scorecard
| Dolphins | 157 | 45.4 ov |
|---|---|---|
| Titans | 421 | 95.2 ov |
| Dolphins | 204/9 | 54.0 ov |
Titans win by an innings and 60 runs
Result
Titans win by an innings and 60 runs
DOL 1ST
157/1045.4 ovRun rate 3.43| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| S Pillayc Ferreira b Swanepoel · 4s 2 · 6s 0 | 11 | 16 | 68.75 | ||
| G Roelofsenc Ferreira b Galiem · 4s 13 · 6s 0 | 65 | 106 | 61.32 | ||
| J Richardslbw Jansen · 4s 2 · 6s 0 | 16 | 32 | 50 | ||
| B Parsonsc Jansen b Swanepoel · 4s 2 · 6s 0 | 19 | 24 | 79.17 | ||
| K Zondoc Harmer b Swanepoel · 4s 1 · 6s 0 | 4 | 16 | 25 | ||
| R Pillaylbw Jansen · 4s 2 · 6s 0 | 11 | 19 | 57.89 | ||
| N Zumalbw Jansen · 4s 0 · 6s 0 | 1 | 11 | 9.09 | ||
| K Maharajlbw Ngidi · 4s 0 · 6s 0 | 1 | 8 | 12.5 | ||
| T Luusnot out · 4s 1 · 6s 2 | 23 | 31 | 74.19 | ||
| O Baartmanlbw Galiem · 4s 0 · 6s 0 | 1 | 6 | 16.67 | ||
| B Majolab Galiem · 4s 0 · 6s 0 | 0 | 5 | 0.0 |
Extras 5 (lb 4, w 1)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| L NgidiM 2 | 8.0 | 28 | 1 | 3.5 | |
| B SwanepoelM 1 | 9.0 | 31 | 3 | 3.45 | |
| A GaliemM 2 | 8.4 | 29 | 3 | 3.35 | |
| M JansenM 1 | 9.0 | 39 | 3 | 4.34 | |
| C DalaM 0 · WD 1 | 9.0 | 19 | 0 | 2.12 | |
| S HarmerM 1 | 2.0 | 7 | 0 | 3.5 |
Fall of wickets
11/1 S Pillay (5.1)45/2 J Richards (15.2)84/3 B Parsons (23.3)96/4 K Zondo (27.2)108/5 R Pillay (31.2)116/6 N Zuma (33.5)126/7 K Maharaj (37.1)141/8 G Roelofsen (41.1)143/9 O Baartman (43.3)157/10 B Majola (45.4)
TIT 1ST
421/1095.2 ovRun rate 4.41| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| T Ditholec Zuma b Luus · 4s 6 · 6s 0 | 43 | 60 | 71.67 | ||
| K Petersenb Majola · 4s 1 · 6s 0 | 4 | 10 | 40 | ||
| L Phahlamohlakalbw Luus · 4s 5 · 6s 0 | 40 | 72 | 55.56 | ||
| K Lion-Cachetc Zuma b Luus · 4s 3 · 6s 0 | 15 | 15 | 100 | ||
| M Jansenb Luus · 4s 7 · 6s 0 | 37 | 45 | 82.22 | ||
| A Galiemlbw Maharaj · 4s 0 · 6s 1 | 8 | 13 | 61.54 | ||
| D Ferreirac Pillay b Luus · 4s 15 · 6s 6 | 163 | 180 | 90.56 | ||
| S Harmerc Zuma b Majola · 4s 5 · 6s 1 | 56 | 140 | 40 | ||
| B Swanepoelb Luus · 4s 4 · 6s 1 | 32 | 37 | 86.49 | ||
| C Dalac Zuma b Luus · 4s 0 · 6s 0 | 0 | 1 | 0.0 | ||
| L Ngidinot out · 4s 0 · 6s 0 | 0 | 5 | 0.0 |
Extras 23 (b 1, lb 9, nb 5, w 3, p 5)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| O BaartmanM 1 · WD 1 | 5.0 | 14 | 0 | 2.8 | |
| B MajolaM 3 | 18.0 | 114 | 2 | 6.34 | |
| K MaharajM 3 | 32.0 | 111 | 1 | 3.47 | |
| T LuusM 2 · WD 2 · NB 5 | 21.2 | 110 | 7 | 5.16 | |
| B ParsonsM 2 | 14.0 | 35 | 0 | 2.5 | |
| R PillayM 2 | 5.0 | 22 | 0 | 4.41 |
Fall of wickets
6/1 K Petersen (1.5)96/2 T Dithole (19.4)106/3 K Lion-Cachet (21.5)125/4 A Galiem (26.6)167/5 M Jansen (33.4)334/6 S Harmer (80.1)383/7 D Ferreira (85.2)406/8 L Phahlamohlaka (91.6)410/9 C Dala (93.1)421/10 B Swanepoel (95.2)
DOL 2ND
204/954.0 ovRun rate 3.77| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| S Pillayc Lion-Cachet b Jansen · 4s 6 · 6s 0 | 35 | 52 | 67.31 | ||
| G Roelofsenc Lion-Cachet b Ngidi · 4s 0 · 6s 0 | 1 | 9 | 11.11 | ||
| J Richardsc Galiem b Swanepoel · 4s 1 · 6s 0 | 5 | 9 | 55.56 | ||
| B Parsonslbw Jansen · 4s 0 · 6s 0 | 5 | 18 | 27.78 | ||
| K Zondoc Lion-Cachet b Jansen · 4s 5 · 6s 0 | 54 | 95 | 56.84 | ||
| R Pillayrun out (Swanepoel) · 4s 5 · 6s 1 | 37 | 89 | 41.57 | ||
| N Zumac Jansen b Swanepoel · 4s 2 · 6s 0 | 12 | 20 | 60 | ||
| K Maharajc & b Jansen · 4s 0 · 6s 0 | 0 | 4 | 0.0 | ||
| T Luusnot out · 4s 4 · 6s 1 | 24 | 19 | 126.32 | ||
| B Majolac Lion-Cachet b Swanepoel · 4s 3 · 6s 0 | 12 | 9 | 133.33 | ||
| O Baartmanabsent hurt · 4s 0 · 6s 0 | 0 | 0 | 0.0 |
Extras 19 (b 4, lb 5, w 10)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| L NgidiM 1 · WD 1 | 8.3 | 27 | 1 | 3.18 | |
| B Swanepoel | 11.3 | 47 | 3 | 4.09 | |
| M JansenM 3 · WD 1 | 17.0 | 61 | 4 | 3.59 | |
| S Harmer | 5.0 | 24 | 0 | 4.81 | |
| C DalaM 1 | 6.0 | 22 | 0 | 3.67 | |
| A Galiem | 6.0 | 14 | 0 | 2.34 |
Fall of wickets
1/1 G Roelofsen (2.4)10/2 J Richards (5.1)28/3 B Parsons (11.3)53/4 S Pillay (15.5)143/5 R Pillay (41.5)165/6 N Zuma (47.4)166/7 K Maharaj (48.3)173/8 K Zondo (50.3)204/9 B Majola (53.6)
