Sydney Sixers W vs Melbourne Stars W, Oct 18, 2026: result and scorecard
| Sydney Sixers W | 155/8 | 20.0 ov |
|---|---|---|
| Melbourne Stars W | 158/5 | 20.0 ov |
Melbourne Stars Women win by 5 wickets
Result
Melbourne Stars Women win by 5 wickets
SSW 1ST155/820.0
MSW 1ST158/520.0
SSW 1ST
155/820.0 ovRun rate 7.75| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| E Hunterc Gibson b Leeson · 4s 12 · 6s 0 | 65 | 41 | 158.54 | ||
| L Kuac Dulvin b Leeson · 4s 1 · 6s 1 | 16 | 12 | 133.33 | ||
| E Burnsc McLennan b Dulvin · 4s 3 · 6s 0 | 20 | 23 | 86.96 | ||
| C Brayb Prestwidge · 4s 0 · 6s 0 | 1 | 2 | 50 | ||
| C Sippelc Prestwidge b Leeson · 4s 0 · 6s 0 | 10 | 14 | 71.43 | ||
| S Coytest McLennan b Gibson · 4s 2 · 6s 0 | 15 | 16 | 93.75 | ||
| L Cheatlelbw Gibson · 4s 0 · 6s 0 | 0 | 1 | 0.0 | ||
| F Nicklinnot out · 4s 0 · 6s 0 | 5 | 4 | 125 | ||
| C Moorec Prestwidge b Day · 4s 1 · 6s 0 | 8 | 7 | 114.29 | ||
| H Zauchnot out · 4s 0 · 6s 0 | 1 | 1 | 100 |
Did not bat: J Morton
Extras 14 (b 4, lb 2, nb 1, w 7)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| S Day | 4.0 | 35 | 1 | 8.75 | |
| R McKennaM 0 · WD 2 | 2.0 | 30 | 0 | 15 | |
| B Leishman | 1.0 | 10 | 0 | 10 | |
| M Gibson | 4.0 | 22 | 2 | 5.5 | |
| C Leeson | 4.0 | 25 | 3 | 6.25 | |
| S Dulvin | 2.0 | 12 | 1 | 6 | |
| G PrestwidgeM 0 · NB 1 | 3.0 | 15 | 1 | 5 |
Fall of wickets
57/1 L Kua (5.2)111/2 E Hunter (11.6)114/3 C Bray (12.5)114/4 E Burns (13.1)139/5 S Coyte (17.1)139/6 L Cheatle (17.2)143/7 C Sippel (18.2)152/8 C Moore (19.4)
MSW 1ST
158/520.0 ovRun rate 7.9| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| R McKennab Cheatle · 4s 0 · 6s 0 | 0 | 1 | 0.0 | ||
| M Lanningc Hunter b Coyte · 4s 11 · 6s 3 | 96 | 62 | 154.84 | ||
| S Dulvinb Coyte · 4s 3 · 6s 0 | 23 | 29 | 79.31 | ||
| I Noblerun out (Kua) · 4s 0 · 6s 0 | 3 | 7 | 42.86 | ||
| N Stalenbergnot out · 4s 2 · 6s 1 | 24 | 19 | 126.32 | ||
| C Leesonc Cheatle b Coyte · 4s 0 · 6s 0 | 0 | 1 | 0.0 | ||
| G Prestwidgenot out · 4s 1 · 6s 0 | 4 | 1 | 400 |
Did not bat: C McLennan, M Gibson, B Leishman, S Day
Extras 8 (lb 3, w 5)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| L CheatleM 1 | 4.0 | 34 | 1 | 8.5 | |
| C BrayM 0 · WD 5 | 4.0 | 20 | 0 | 5 | |
| F Nicklin | 4.0 | 35 | 0 | 8.75 | |
| J Morton | 1.0 | 17 | 0 | 17 | |
| S Coyte | 4.0 | 21 | 3 | 5.25 | |
| E Burns | 3.0 | 28 | 0 | 9.34 |
Fall of wickets
0/1 R McKenna (0.1)64/2 S Dulvin (9.3)82/3 I Noble (12.2)154/4 M Lanning (19.4)154/5 C Leeson (19.5)
