Sydney Sixers W vs Brisbane Heat W, Oct 12, 2026: result and scorecard
| Sydney Sixers W | 136/3 | 20.0 ov |
|---|---|---|
| Brisbane Heat W | 90 | 18.0 ov |
Sydney Sixers Women win by 46 runs
Result
Sydney Sixers Women win by 46 runs
SSW 1ST136/320.0
BHW 1ST90/1018.0
SSW 1ST
136/320.0 ovRun rate 6.8| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| E Hunterc Bourke b Ginger · 4s 3 · 6s 0 | 43 | 43 | 100 | ||
| C Moorest Redmayne b Knott · 4s 4 · 6s 0 | 27 | 24 | 112.5 | ||
| L Kuac Redmayne b Bassingthwaighte · 4s 4 · 6s 0 | 35 | 35 | 100 | ||
| C Braynot out · 4s 0 · 6s 1 | 11 | 10 | 110 | ||
| E Burnsnot out · 4s 1 · 6s 0 | 11 | 8 | 137.5 |
Did not bat: S Coyte, C Sippel, F Nicklin, H Zauch, S Campbell, J Morton
Extras 9 (lb 2, w 7)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| L BassingthwaighteM 0 · WD 2 | 4.0 | 20 | 1 | 5 | |
| G Harris | 2.0 | 20 | 0 | 10 | |
| S Ginger | 4.0 | 21 | 1 | 5.25 | |
| B BerryM 0 · WD 3 | 3.0 | 17 | 0 | 5.67 | |
| C KnottM 0 · WD 2 | 4.0 | 34 | 1 | 8.5 | |
| C Ryall | 1.0 | 7 | 0 | 7 | |
| F Suesee | 2.0 | 15 | 0 | 7.5 |
Fall of wickets
45/1 C Moore (7.4)97/2 E Hunter (14.6)117/3 L Kua (18.2)
BHW 1ST
90/1018.0 ovRun rate 5| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| G Harrisc Sippel b Nicklin · 4s 5 · 6s 0 | 21 | 15 | 140 | ||
| L Bourkeb Sippel · 4s 0 · 6s 0 | 0 | 9 | 0.0 | ||
| C Knottc Zauch b Coyte · 4s 4 · 6s 0 | 24 | 18 | 133.33 | ||
| G Redmaynec Hunter b Morton · 4s 1 · 6s 0 | 11 | 18 | 61.11 | ||
| A O'Neilb Sippel · 4s 1 · 6s 0 | 13 | 15 | 86.67 | ||
| S Gingerc Burns b Campbell · 4s 1 · 6s 0 | 5 | 13 | 38.46 | ||
| M Wrigleyb Nicklin · 4s 0 · 6s 0 | 2 | 5 | 40 | ||
| L Bassingthwaightec Morton b Sippel · 4s 0 · 6s 0 | 1 | 6 | 16.67 | ||
| F Sueseenot out · 4s 0 · 6s 0 | 3 | 5 | 60 | ||
| B Berryrun out (Hunter) · 4s 0 · 6s 0 | 0 | 2 | 0.0 | ||
| C Ryallc Zauch b Coyte · 4s 0 · 6s 0 | 0 | 2 | 0.0 |
Extras 10 (lb 2, w 8)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| C SippelM 1 · WD 2 | 4.0 | 13 | 3 | 3.25 | |
| S CampbellM 0 · WD 3 | 3.0 | 23 | 1 | 7.67 | |
| F NicklinM 0 · WD 1 | 3.0 | 9 | 2 | 3 | |
| S CoyteM 0 · WD 2 | 3.0 | 17 | 2 | 5.67 | |
| E Burns | 2.0 | 14 | 0 | 7 | |
| J Morton | 3.0 | 12 | 1 | 4 |
Fall of wickets
24/1 G Harris (3.1)32/2 L Bourke (4.4)56/3 C Knott (8.5)65/4 G Redmayne (10.4)77/5 S Ginger (13.4)83/6 M Wrigley (15.1)86/7 L Bassingthwaighte (16.2)87/8 A O'Neil (16.4)89/9 B Berry (17.2)90/10 C Ryall (17.6)
