St Kitts and Nevis Patriots vs Barbados Tridents, Match 23, Sep 2, 2026: result and scorecard
Caribbean Premier LeagueMatch 23
| Barbados Tridents | 217/4 | 20.0 ov |
|---|---|---|
| St Kitts and Nevis Patriots | 220/4 | 19.1 ov |
St Kitts and Nevis Patriots win by 6 wickets
Result
St Kitts and Nevis Patriots win by 6 wickets
BTR 1ST217/420.0
KAP 1ST220/419.1
BTR 1ST
217/420.0 ovRun rate 10.85| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| B Kingc Mayers b Holder · 4s 0 · 6s 0 | 2 | 4 | 50 | ||
| Z Carterc Mayers b de Silva · 4s 1 · 6s 7 | 57 | 36 | 158.33 | ||
| Q de Kockc Bidaisee b Shah · 4s 11 · 6s 6 | 106 | 57 | 185.96 | ||
| S Rutherfordc Athanaze b Shah · 4s 3 · 6s 1 | 26 | 16 | 162.5 | ||
| C Greennot out · 4s 0 · 6s 2 | 18 | 7 | 257.14 | ||
| R Clarkenot out · 4s 0 · 6s 0 | 0 | 0 | 0.0 |
Did not bat: K Anderson, G Motie, D Sams, M Zadran, R Simmonds
Extras 8 (lb 1, w 7)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| N Shah | 4.0 | 43 | 2 | 10.75 | |
| J HolderM 0 · WD 2 | 4.0 | 42 | 1 | 10.5 | |
| P de SilvaM 0 · WD 1 | 4.0 | 22 | 1 | 5.5 | |
| J LouisM 0 · WD 1 | 4.0 | 55 | 0 | 13.75 | |
| M Salamkheil | 1.0 | 20 | 0 | 20 | |
| N Bidaisee | 1.0 | 8 | 0 | 8 | |
| K MayersM 0 · WD 2 | 2.0 | 26 | 0 | 13 |
Fall of wickets
3/1 B King (1.2)119/2 Z Carter (12.2)189/3 Q de Kock (18.2)198/4 S Rutherford (18.6)
KAP 1ST
220/419.1 ovRun rate 11.47| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| J Charlesc Green b Zadran · 4s 6 · 6s 7 | 78 | 45 | 173.33 | ||
| K Mayersrun out (Rutherford) · 4s 3 · 6s 1 | 29 | 27 | 107.41 | ||
| M Shanakac Anderson b Sams · 4s 2 · 6s 2 | 36 | 22 | 163.64 | ||
| J Holderc de Kock b Sams · 4s 0 · 6s 2 | 18 | 11 | 163.64 | ||
| A Fletchernot out · 4s 0 · 6s 3 | 22 | 8 | 275 | ||
| P de Silvanot out · 4s 3 · 6s 1 | 18 | 4 | 450 |
Did not bat: A Athanaze, N Bidaisee, N Shah, J Louis, M Salamkheil
Extras 19 (b 5, lb 2, nb 2, w 10)
| Bowlers | O | M | R | W | Econ |
|---|---|---|---|---|---|
| C Green | 3.0 | 30 | 0 | 10 | |
| D SamsM 0 · NB 1 | 4.0 | 40 | 2 | 10 | |
| R SimmondsM 0 · WD 3 · NB 1 | 4.0 | 54 | 0 | 13.5 | |
| M ZadranM 0 · WD 2 | 4.0 | 39 | 1 | 9.75 | |
| G MotieM 0 · WD 1 | 3.1 | 43 | 0 | 13.58 | |
| S RutherfordM 0 · WD 3 | 1.0 | 7 | 0 | 7 |
Fall of wickets
112/1 K Mayers (10.2)132/2 J Charles (12.6)178/3 J Holder (17.1)185/4 M Shanaka (17.5)
